![]() | ![]() | |||||||
![]() | ![]() |
| Série | Nom | Prénom | Nation |
|---|---|---|---|
| 1 | ANANE | Anas | FRA |
| 2 | EMMER | Chase | USA |
| 4 | LI | Brandon | USA |
| 5 | KELLY | William | USA |
| 7 | SPICHIGER | Adrien | FRA |
| 8 | DI VEROLI | Damiano | ITA |
| 10 | CHAGNON | Eliot | FRA |
| 11 | KUMBLA | Samarth | USA |
| 12 | SOSNOV | David | GBR |
| 13 | ZHANG | Daniel | USA |
| 14 | BAGDANY | Albert | HUN |
| 15 | CHENG | Tit Nam | HKG |
| 17 | FRANZONI | Giuseppe | ITA |
| 18 | CHOY | Lucas Brendan | HKG |
| 19 | LEUNG | Chin Yu | HKG |
| 20 | KAPPUS | Bastian | GER |
| 23 | COOK | Jaimie | GBR |
| 24 | UM | Ethan | USA |
| 25 | KWIATKOWSKI | Mateusz | POL |
| 30 | JAKUBOWSKI | Adam | POL |
| 31 | ABDELJALIL | Wael | FRA |
| 32 | RAIMONDI | Mattia | ITA |
| 33 | HELMY-COCOYNACQ | Adrien | FRA |
| 34 | CHEN | Andrew | USA |
| 38 | FOUDA | Youssef | EGY |
| 39 | ADOUL | Raian | ITA |
| 40 | DIAZ HIGUERAS | Luis | ESP |
| 41 | KARLSEN | Jonas Benjamin | DEN |
| 45 | BALINT | Almos | HUN |
| 46 | FAZEKAS | Arpad | SVK |
| 47 | KASKOW | Piotr | POL |
| 50 | TOLBA | Abdelrahman | EGY |
| 52 | CRIST | Numa | FRA |
| 53 | XIAO | Ethan | USA |
| 54 | GRAHAM | Roy | USA |
| 58 | LOO | Keyon | SGP |
| 60 | IACOMONI | Matteo | ITA |
| 61 | HORN NIELSEN | Christopher | DEN |
| 62 | CHEN | Allen | USA |
| 63 | STRANGE | Oliver | GBR |
| 64 | ROBSON | Samuel Elijah | SGP |
| 65 | BUDAHAZY | Ambrus | HUN |
| 66 | WU | Nicholas Ze-Wei | CAN |
| 68 | KLOSTERMANN | Max | GER |
| 76 | GEUDVERT | Oscar | BEL |
| 77 | GLASSON | Joseph | AUS |
| 78 | PACHECO | Ricardo | BRA |
| 79 | BROBERG | Marcus | SWE |
| 80 | DIJKSTRA | Michael | NED |
| 82 | KIM | Nicholas | USA |
| 83 | RUBIN | Mattia | HUN |
| 84 | MORINI | Matteo | ITA |
| 86 | CHEN | Ziyuan | CHN |
| 87 | ALKIS | Can | TÜR |
| 88 | KUCHTA | Leopold Marc | SVK |
| 90 | DONAGHUE | Joe | GBR |
| 91 | RHYS POLLITT | Rafael | GBR |
| 93 | PIRK | Akos | SVK |
| 98 | HEITZ | Noah | GER |
| 99 | ISOLANI | Gregorio | ITA |
| 100 | PLASZCZEWSKI | Mikolaj | POL |
| 103 | LEMBERGER | Eitan | ISR |
| 104 | WOZNIAK | Igor | POL |
| 106 | KOTEK | Jakub | POL |
| 109 | VAZQUEZ | Michael Alexzander | MEX |
| 110 | SPICHIGER | Antoine | FRA |
| 111 | BESNAULT | Jean-Charles | FRA |
| 112 | GROETEKE | Sebastiano | GER |
| 113 | LAZARENKO | Ievgen | UKR |
| 119 | MURUHIN | Yaroslav | UKR |
| 121 | PENMAN | Callum | GBR |
| 122 | GYORGY | Bendeguz | SVK |
| 123 | SKORKA | Csongor | HUN |
| 125 | PIOSIK | Dawid | POL |
| 126 | WALET | Koen | NED |
| 127 | NAWAR | Suhayl | EGY |
| 128 | MORAIS | Paulo | BRA |
| 129 | LESKOVAC | Janko | CRO |
| 130 | KOKOROVETS | Oleh | UKR |
| 132 | TAN | Raphael Juan Kang | SGP |
| 133 | JARVIE | Lachlan | GBR |
| 134 | ELIAZ | Adam | ISR |
| 135 | LEONARD | Alexandre | BEL |
| 146 | ULFERTS-KILPATRICK | Nye | GBR |
| 147 | DE BELVAL | Jean-Baptiste | FRA |
| 149 | ZABALA | Juan | ESP |
| 151 | BRAVO | Sahel | ESP |
| 153 | HUBNER | Alexander | AUT |
| 155 | STENBECK-SCHIAVO | Dario | GBR |
| 158 | MURRAY | Maximo | MEX |
| 159 | ROKHKIND | Eitan | ISR |
| 160 | DIESTELKAMP | Niklas | GER |
| 161 | PACHOLCZYK | Szymon | POL |
| 165 | CORBERAND | Amaury | FRA |
| 166 | TABAJDI | Zsombor | HUN |
| 168 | TEO | Elliot Dee Tiau | SGP |
| 178 | MIRZAEI | Mahan | IRI |
| 183 | KIEW | Zephaniah Ian | SGP |
| 189 | KAO | Castor | USA |
| 198 | GRASSO | Kei Lorenz | AUT |
| 199 | NOWAK | Jan | POL |
| 200 | MENEZES | Duarte | POR |
| 201 | PROIETTI | Marco | ITA |
| 202 | KROCKEL | Emil | SWE |
| 205 | MASCIOLI | Alberto | GBR |
| 206 | HAVIV | Liam | ISR |
| 207 | GINDA | Piotr | POL |
| 208 | PRADEL | Louis | FRA |
| 210 | DAHAN | Yali Eliyahu | ISR |
| 211 | PROSOLI | Lovro | CRO |
| 212 | GUMA | Arnau | ESP |
| 213 | GENBRUGGE | Sem | BEL |
| 214 | FASTESSON | Rufus | SWE |
| 215 | CHIN | Chun Wai | SGP |
| 216 | LISOVYI | Bohdan | UKR |
| 219 | CUFADAR | Mustafa Burak | TÜR |
| 221 | HOFFMANN | Nils | GER |
| 223 | DU | Yun Tao | SGP |
| 224 | SUSDORF | Guillaume | FRA |
| 225 | LINDNER | Ruben | GER |
| 226 | MAN | Yin | NED |
| 229 | ASK | Henri | SWE |
| 234 | LAO | Scott | ISV |
| 235 | AGUINAGA PROCEL | Pedro Jose | ECU |
| 237 | DELGADO AGUIRRE | Jose Antonio | ECU |
| 241 | GALLEAZZI | Felipe | BRA |
| 245 | POLOTZEK | Simon | GER |
| 263 | GREGANTI | Federico | ITA |
| 265 | MOGENSEN | Viggo | SWE |
| 267 | LIM | Teng Jun | SGP |
| 268 | NOWAK | Hannes | GER |
| 269 | LANCARIC | Branislav | SVK |
| 270 | SOH | Julian | SGP |
| 271 | HORVATH | Kean | HUN |
| 277 | GERGELY | Zoltan | HUN |
| 279 | DIJKSTRA | Thomas | NED |
| 281 | WINKHOF | Filip | POL |
| 285 | NORDMAN RID | Emil | SWE |
| 286 | FERNANDEZ HERNANDEZ | Alan | ESP |
| 288 | KORKMAZ | Alp Tuna | TÜR |
| 290 | JONES | Maxwell | GBR |
| 298 | HO | Jia Le Sean | SGP |
| 303 | DEGROOT | Blake | CAN |
| 309 | GROSS | Roy | ISR |
| 313 | FAORO | Tommaso | ITA |
| 316 | CHUA | Wen Xun | SGP |
| 321 | BIBRON | Axel | FRA |
| 328 | KUETTNER | Kilian | AUT |
| 336 | MARCOS PERAL | Alvaro | ESP |
| 337 | ZSIGMOND | Daniel | HUN |
| 338 | GASPERINI | Loic | BEL |
| 341 | ZANARDO | Andrea | ITA |
| 343 | LEYNEN DUBUS | Victor | BEL |
| 344 | HENDAWY | Ahmed | EGY |
| 346 | HELLSTROM | Lukas | SWE |
| 347 | RANCE | Joseph | BEL |
| 351 | SOSA SMATRALA | Claudio | IRL |
| 353 | NICOLAS | Louis | BEL |
| 363 | KVERNES | Isak | SWE |
| 365 | BESSY | Alexis | FRA |
| 367 | POMPILIO | Matteo | ITA |
| 372 | VRTILEK | Jakub | CZE |
| 373 | BARBY | Henrik | GER |
| 377 | FERREIRO | German | ESP |
| 379 | BLAIR | Joseph | GBR |
| 381 | PIRES | Goncalo | POR |
| 382 | SIRMACI | Kayhan | TÜR |
| 386 | PUIG TRINIDAD | Lluc | ESP |
| 389 | BOSNIC | Hugo | AUS |
| 392 | KULYKOV | Nykyta | UKR |
| 393 | ANDEN | Max | SWE |
| 394 | PERIDY | Loukas | FRA |
| 407 | GARCIA | Alvaro | BOL |
| 412 | ABIDI | Neil | FRA |
| 451 | ELGHAYESH | Seif | EGY |
| 463 | MAC DONALD HUGHES | William | IRL |
| 468 | PEDRO | Antonio | POR |
| 472 | MAN | Koen | NED |
| 479 | SADLI | Rayan | ALG |
| 488 | IVANENKO | Alex | UKR |
| 497 | CHVATAL | Josef | CZE |
| 506 | GUILLEMIN | Thibault | FRA |
| 507 | ELMFELDT | Axel | SWE |
| 511 | TURKER | Poyraz | TÜR |
| 513 | BOUSTEDT | Erik | SWE |
| 524 | AKIALP | Emre | TÜR |
| 538 | AGUINAGA PROCEL | Thomas Esteban | ECU |
| 9999 | BRISSY | Martin | FRA |
| 9999 | CAMARGO | Henrique | BRA |
| 9999 | CAMARGO | Pedro | BRA |
| 9999 | DE KRUIJFF | Abbe | NED |
| 9999 | DUBREUIL | Maxime | FRA |
| 9999 | FRANCA | Giovanni | BRA |
| 9999 | GAUTIER-LOFTUS | Leon | IRL |
| 9999 | GIRGIN | Ali Eren | TÜR |
| 9999 | HO | Chun Lok Javan | HKG |
| 9999 | HOEFLER | Julius | GER |
| 9999 | JARAS EGUINOA | Martin | ESP |
| 9999 | JEANNIN BANGOURA | Zakaria | FRA |
| 9999 | KALLSTROM | Markus | SWE |
| 9999 | KAM | Cheuk Hang | HKG |
| 9999 | KILINC | Sabit Karatay | TÜR |
| 9999 | LEMAIRE | Augustin | FRA |
| 9999 | MAYENGBAM | Chingkheinganba Luwang | IND |
| 9999 | ROMERO ORTIN | Hector | ESP |
| 9999 | SZABO | Balint | HUN |
| 9999 | TOULOT VERDIER | Auquelin | FRA |
| 9999 | VAABEN | Frode | DEN |
| 9999 | VAVOUIL | Raphael | FRA |
| 9999 | WATSON | Guillaume | FRA |
Document engarde-service - 21/01/2023 12:33:45
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment