![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tableau de 128 | Tableau de 64 | Tableau de 32 | |||
1 | LI Brandon | USA | |||
13:30 Piste 1 Arbitre: PERELMANN Mark ISR | LI Brandon | ||||
128 | LEYNEN DUBUS Victor | BEL | 15/8 | ||
15:00 Piste 1 Arbitre: ZIELONKA Agnieszka POL | SPICHIGER Adrien | ||||
65 | SPICHIGER Adrien | FRA | 15/9 | ||
13:45 Piste 1 Arbitre: HEIRICH Marc GER | SPICHIGER Adrien | ||||
64 | GUMA Arnau | ESP | 15/9 | ||
15:45 Piste 1 Arbitre: UFTRING Niklas GER | ADOUL Raian | ||||
33 | KASKOW Piotr | POL | 15/8 | ||
14:00 Piste 1 Arbitre: PERELMANN Mark ISR | KASKOW Piotr | ||||
96 | NORDMAN RID Emil | SWE | 15/9 | ||
15:15 Piste 1 Arbitre: RIVIERE Francois FRA | ADOUL Raian | ||||
97 | ROBSON Samuel Elijah | SGP | 15/8 | ||
14:15 Piste 1 Arbitre: HEIRICH Marc GER | ADOUL Raian | ||||
32 | ADOUL Raian | ITA | 15/6 | ||
17 | KUMBLA Samarth | USA | |||
13:30 Piste 2 Arbitre: KREISS Peter HUN | BESNAULT Jean-Charles | ||||
112 | BESNAULT Jean-Charles | FRA | 15/12 | ||
15:00 Piste 3 Arbitre: CEGIELSKI Bartosz POL | KAO Castor | ||||
81 | ELGHAYESH Seif | EGY | 15/9 | ||
13:45 Piste 2 Arbitre: ZIELONKA Agnieszka POL | KAO Castor | ||||
48 | KAO Castor | USA | 15/5 | ||
16:00 Piste 1 Arbitre: KREISS Peter HUN | MORAIS Paulo | ||||
49 | HOFFMANN Nils | GER | 15/11 | ||
14:00 Piste 2 Arbitre: KREISS Peter HUN | HOFFMANN Nils | ||||
80 | ROKHKIND Eitan | ISR | 15/10 | ||
15:15 Piste 3 Arbitre: DE WIT Kevin BEL | MORAIS Paulo | ||||
113 | JONES Maxwell | GBR | 15/12 | ||
14:15 Piste 2 Arbitre: ZIELONKA Agnieszka POL | MORAIS Paulo | ||||
16 | MORAIS Paulo | BRA | 15/7 | ||
9 | CHEN Ziyuan | CHN | |||
13:30 Piste 4 Arbitre: DE HAAS Martijn NED | CHEN Ziyuan | ||||
120 | GINDA Piotr | POL | 15/2 | ||
15:00 Piste 4 Arbitre: HEIRICH Marc GER | CHEN Ziyuan | ||||
73 | BUDAHAZY Ambrus | HUN | 15/5 | ||
13:45 Piste 4 Arbitre: GONZALEZ ANDRE Julio ESP | LESKOVAC Janko | ||||
56 | LESKOVAC Janko | CRO | 15/14 | ||
15:45 Piste 2 Arbitre: HEIRICH Marc GER | XIAO Ethan | ||||
41 | KLOSTERMANN Max | GER | 15/8 | ||
14:00 Piste 4 Arbitre: DE HAAS Martijn NED | KIM Nicholas | ||||
88 | KIM Nicholas | USA | 15/9 | ||
15:15 Piste 4 Arbitre: BOCQUET Fabrice FRA | XIAO Ethan | ||||
105 | KULYKOV Nykyta | UKR | 15/3 | ||
14:15 Piste 4 Arbitre: GONZALEZ ANDRE Julio ESP | XIAO Ethan | ||||
24 | XIAO Ethan | USA | 15/4 | ||
25 | STENBECK-SCHIAVO Dario | GBR | |||
13:30 Piste 5 Arbitre: TSIMBOLYNETS Anhelina UKR | JAKUBOWSKI Adam | ||||
104 | JAKUBOWSKI Adam | POL | 15/12 | ||
15:00 Piste 5 Arbitre: DUCARME Florence BRA | JAKUBOWSKI Adam | ||||
89 | COOK Jaimie | GBR | 15/9 | ||
13:45 Piste 5 Arbitre: NIGRONE Davide ITA | CHOY Lucas Brendan | ||||
40 | CHOY Lucas Brendan | HKG | 15/14 | ||
16:00 Piste 2 Arbitre: DEAMER Euan GBR | JAKUBOWSKI Adam | ||||
57 | PACHECO Ricardo | BRA | 15/14 | ||
14:00 Piste 5 Arbitre: TSIMBOLYNETS Anhelina UKR | WALET Koen | ||||
72 | WALET Koen | NED | 15/9 | ||
15:15 Piste 5 Arbitre: AWADA Karim FRA | HORN NIELSEN Christopher | ||||
121 | ELIAZ Adam | ISR | 15/6 | ||
14:15 Piste 5 Arbitre: NIGRONE Davide ITA | HORN NIELSEN Christopher | ||||
8 | HORN NIELSEN Christopher | DEN | 15/10 | ||
5 | JARVIE Lachlan | GBR | |||
13:30 Piste 6 Arbitre: SOLODKIHA Jekaterina LAT | JARVIE Lachlan | ||||
124 | WINKHOF Filip | POL | 15/6 | ||
15:00 Piste 6 Arbitre: MAMDOUH ALY Ahmed EGY | HELMY-COCOYNACQ Adrien | ||||
69 | HELMY-COCOYNACQ Adrien | FRA | 15/9 | ||
13:45 Piste 6 Arbitre: SOLODKIHA Jekaterina LAT | HELMY-COCOYNACQ Adrien | ||||
60 | DIAZ HIGUERAS Luis | ESP | 15/10 | ||
15:45 Piste 4 Arbitre: DOMASHOVETZ Gregory USA | RAIMONDI Mattia | ||||
37 | ULFERTS-KILPATRICK Nye | GBR | 15/7 | ||
14:00 Piste 6 Arbitre: HEJRSKOV Mads-Vetli DEN | BAGDANY Albert | ||||
92 | BAGDANY Albert | HUN | 15/8 | ||
15:15 Piste 6 Arbitre: CHU Wing Hong HKG | RAIMONDI Mattia | ||||
101 | SUSDORF Guillaume | FRA | 15/12 | ||
14:15 Piste 6 Arbitre: HEJRSKOV Mads-Vetli DEN | RAIMONDI Mattia | ||||
28 | RAIMONDI Mattia | ITA | 15/10 | ||
21 | EMMER Chase | USA | |||
13:30 Piste 7 Arbitre: CEGIELSKI Bartosz POL | EMMER Chase | ||||
108 | SOH Julian | SGP | 15/7 | ||
15:00 Piste 7 Arbitre: TSIMBOLYNETS Anhelina UKR | KWIATKOWSKI Mateusz | ||||
85 | HAVIV Liam | ISR | 15/12 | ||
13:45 Piste 7 Arbitre: DOMASHOVETZ Gregory USA | KWIATKOWSKI Mateusz | ||||
44 | KWIATKOWSKI Mateusz | POL | 15/14 | ||
16:00 Piste 4 Arbitre: SOLODKIHA Jekaterina LAT | CHENG Tit Nam | ||||
53 | KARLSEN Jonas Benjamin | DEN | 15/10 | ||
14:00 Piste 7 Arbitre: CEGIELSKI Bartosz POL | KARLSEN Jonas Benjamin | ||||
76 | BARBY Henrik | GER | 15/12 | ||
15:15 Piste 7 Arbitre: KREISS Peter HUN | CHENG Tit Nam | ||||
117 | RHYS POLLITT Rafael | GBR | 15/9 | ||
14:15 Piste 7 Arbitre: DOMASHOVETZ Gregory USA | CHENG Tit Nam | ||||
12 | CHENG Tit Nam | HKG | 15/12 | ||
13 | BROBERG Marcus | SWE | |||
13:30 Piste 8 Arbitre: MAMDOUH ALY Ahmed EGY | PERIDY Loukas | ||||
116 | PERIDY Loukas | FRA | 15/11 | ||
15:00 Piste 8 Arbitre: UFTRING Niklas GER | KOTEK Jakub | ||||
77 | ISOLANI Gregorio | ITA | 15/11 | ||
13:45 Piste 8 Arbitre: MAMDOUH ALY Ahmed EGY | KOTEK Jakub | ||||
52 | KOTEK Jakub | POL | 15/13 | ||
15:45 Piste 5 Arbitre: GONZALEZ ANDRE Julio ESP | FRANZONI Giuseppe | ||||
45 | FRANZONI Giuseppe | ITA | 15/13 | ||
14:00 Piste 8 Arbitre: AWADA Karim FRA | FRANZONI Giuseppe | ||||
84 | PEDRO Antonio | POR | 15/5 | ||
15:15 Piste 8 Arbitre: GONZALEZ ANDRE Julio ESP | FRANZONI Giuseppe | ||||
109 | DAHAN Yali Eliyahu | ISR | 15/11 | ||
14:15 Piste 8 Arbitre: AWADA Karim FRA | KAPPUS Bastian | ||||
20 | KAPPUS Bastian | GER | 15/10 | ||
29 | PENMAN Callum | GBR | |||
13:30 Piste 9 Arbitre: DE COL Daniele ITA | PENMAN Callum | ||||
100 | GROETEKE Sebastiano | GER | 15/7 | ||
15:00 Piste 9 Arbitre: HEJRSKOV Mads-Vetli DEN | ABDELJALIL Wael | ||||
93 | BRAVO Sahel | ESP | 15/10 | ||
13:45 Piste 9 Arbitre: PATINO Alejandro VEN | ABDELJALIL Wael | ||||
36 | ABDELJALIL Wael | FRA | 15/7 | ||
16:00 Piste 5 Arbitre: HEJRSKOV Mads-Vetli DEN | ABDELJALIL Wael | ||||
61 | MURUHIN Yaroslav | UKR | 15/11 | ||
14:00 Piste 9 Arbitre: DE COL Daniele ITA | MURUHIN Yaroslav | ||||
68 | HO Jia Le Sean | SGP | 15/8 | ||
15:15 Piste 9 Arbitre: DE COL Daniele ITA | DIESTELKAMP Niklas | ||||
125 | DIESTELKAMP Niklas | GER | 15/12 | ||
14:15 Piste 9 Arbitre: PATINO Alejandro VEN | DIESTELKAMP Niklas | ||||
4 | SPICHIGER Antoine | FRA | 15/13 | ||
3 | PRADEL Louis | FRA | |||
13:30 Piste 10 Arbitre: VALICSEK Peter HUN | PRADEL Louis | ||||
126 | CRIST Numa | FRA | 15/9 | ||
15:00 Piste 10 Arbitre: HANZELOVA Gyongyi SVK | LAO Scott | ||||
67 | MASCIOLI Alberto | GBR | 15/13 | ||
13:45 Piste 10 Arbitre: VALICSEK Peter HUN | LAO Scott | ||||
62 | LAO Scott | ISV | 15/12 | ||
15:45 Piste 6 Arbitre: DE COL Daniele ITA | LEMBERGER Eitan | ||||
35 | LEMBERGER Eitan | ISR | 15/6 | ||
14:00 Piste 10 Arbitre: VALICSEK Peter HUN | LEMBERGER Eitan | ||||
94 | CUFADAR Mustafa Burak | TÜR | 15/10 | ||
15:15 Piste 10 Arbitre: SOLODKIHA Jekaterina LAT | LEMBERGER Eitan | ||||
99 | KIEW Zephaniah Ian | SGP | 15/12 | ||
14:15 Piste 10 Arbitre: BOCQUET Fabrice FRA | DONAGHUE Joe | ||||
30 | DONAGHUE Joe | GBR | 15/8 | ||
19 | GERGELY Zoltan | HUN | |||
13:30 Piste 11 Arbitre: CHU Wing Hong HKG | BRISSY Martin | ||||
110 | BRISSY Martin | FRA | 15/9 | ||
15:00 Piste 11 Arbitre: HAZELWOOD Daniel GBR | LEUNG Chin Yu | ||||
83 | TOLBA Abdelrahman | EGY | 15/10 | ||
13:45 Piste 11 Arbitre: BOCQUET Fabrice FRA | LEUNG Chin Yu | ||||
46 | LEUNG Chin Yu | HKG | 15/13 | ||
16:00 Piste 6 Arbitre: ZIELONKA Agnieszka POL | LEUNG Chin Yu | ||||
51 | HEITZ Noah | GER | 15/10 | ||
14:00 Piste 11 Arbitre: CHU Wing Hong HKG | RUBIN Mattia | ||||
78 | RUBIN Mattia | HUN | 15/9 | ||
15:15 Piste 11 Arbitre: ABDELAZIZ Hisham USA | NAWAR Suhayl | ||||
115 | IACOMONI Matteo | ITA | 15/11 | ||
14:15 Piste 11 Arbitre: CHU Wing Hong HKG | NAWAR Suhayl | ||||
14 | NAWAR Suhayl | EGY | 15/9 | ||
11 | GREGANTI Federico | ITA | |||
13:30 Piste 12 Arbitre: DUCARME Florence BRA | POMPILIO Matteo | ||||
118 | POMPILIO Matteo | ITA | 15/7 | ||
15:00 Piste 12 Arbitre: PATINO Alejandro VEN | POMPILIO Matteo | ||||
75 | BALINT Almos | HUN | 15/14 | ||
13:45 Piste 12 Arbitre: ABDELAZIZ Hisham USA | HUBNER Alexander | ||||
54 | HUBNER Alexander | AUT | 15/10 | ||
15:45 Piste 7 Arbitre: CHU Wing Hong HKG | POMPILIO Matteo | ||||
43 | DE BELVAL Jean-Baptiste | FRA | 15/14 | ||
14:00 Piste 12 Arbitre: ABDELAZIZ Hisham USA | DE BELVAL Jean-Baptiste | ||||
86 | KUETTNER Kilian | AUT | 15/8 | ||
15:15 Piste 12 Arbitre: PATINO Alejandro VEN | GENBRUGGE Sem | ||||
107 | GENBRUGGE Sem | BEL | 15/13 | ||
14:15 Piste 12 Arbitre: DUCARME Florence BRA | GENBRUGGE Sem | ||||
22 | SKORKA Csongor | HUN | 15/10 | ||
27 | PROIETTI Marco | ITA | |||
13:30 Piste 13 Arbitre: HAZELWOOD Daniel GBR | PROIETTI Marco | ||||
102 | TABAJDI Zsombor | HUN | 15/12 | ||
15:00 Piste 13 Arbitre: LEROUGE Frederic FRA | PROIETTI Marco | ||||
91 | FAORO Tommaso | ITA | 15/5 | ||
13:45 Piste 13 Arbitre: DE WIT Kevin BEL | FAORO Tommaso | ||||
38 | CHAGNON Eliot | FRA | 15/12 | ||
16:00 Piste 7 Arbitre: DE HAAS Martijn NED | CHEN Andrew | ||||
59 | STRANGE Oliver | GBR | 15/8 | ||
14:00 Piste 13 Arbitre: DE WIT Kevin BEL | CORBERAND Amaury | ||||
70 | CORBERAND Amaury | FRA | 15/12 | ||
15:15 Piste 13 Arbitre: MENTOR Victoria AUS | CHEN Andrew | ||||
123 | TOULOT VERDIER Auquelin | FRA | 15/5 | ||
14:15 Piste 13 Arbitre: HAZELWOOD Daniel GBR | CHEN Andrew | ||||
6 | CHEN Andrew | USA | 15/4 | ||
7 | CHEN Allen | USA | |||
13:30 Piste 14 Arbitre: STRELETSKI Florent FRA | CHEN Allen | ||||
122 | KOKOROVETS Oleh | UKR | 15/11 | ||
15:00 Piste 14 Arbitre: STRELETSKI Florent FRA | CHEN Allen | ||||
71 | VAZQUEZ Michael Alexzander | MEX | 15/4 | ||
13:45 Piste 14 Arbitre: UFTRING Niklas GER | KVERNES Isak | ||||
58 | KVERNES Isak | SWE | 15/10 | ||
15:45 Piste 8 Arbitre: RIVIERE Francois FRA | DI VEROLI Damiano | ||||
39 | PACHOLCZYK Szymon | POL | 15/8 | ||
14:00 Piste 14 Arbitre: STRELETSKI Florent FRA | PACHOLCZYK Szymon | ||||
90 | AGUINAGA PROCEL Pedro Jose | ECU | 15/4 | ||
15:15 Piste 14 Arbitre: STRELETSKI Florent FRA | DI VEROLI Damiano | ||||
103 | TAN Raphael Juan Kang | SGP | 15/7 | ||
14:15 Piste 14 Arbitre: UFTRING Niklas GER | DI VEROLI Damiano | ||||
26 | DI VEROLI Damiano | ITA | 15/9 | ||
23 | FAZEKAS Arpad | SVK | |||
13:30 Piste 15 Arbitre: MENTOR Victoria AUS | FAZEKAS Arpad | ||||
106 | FERREIRO German | ESP | 15/12 | ||
15:00 Piste 15 Arbitre: VALICSEK Peter HUN | FAZEKAS Arpad | ||||
87 | MENEZES Duarte | POR | 15/5 | ||
13:45 Piste 15 Arbitre: MENTOR Victoria AUS | DIJKSTRA Michael | ||||
42 | DIJKSTRA Michael | NED | 15/8 | ||
16:00 Piste 8 Arbitre: ABDELAZIZ Hisham USA | FAZEKAS Arpad | ||||
55 | KUCHTA Leopold Marc | SVK | 15/14 | ||
14:00 Piste 15 Arbitre: MENTOR Victoria AUS | KUCHTA Leopold Marc | ||||
74 | SADLI Rayan | ALG | 15/9 | ||
15:15 Piste 15 Arbitre: NIGRONE Davide ITA | KUCHTA Leopold Marc | ||||
119 | DUBREUIL Maxime | FRA | 15/8 | ||
14:15 Piste 15 Arbitre: HANZELOVA Gyongyi SVK | DUBREUIL Maxime | ||||
10 | SOSNOV David | GBR | 15/14 | ||
15 | LOO Keyon | SGP | |||
13:30 Piste 16 Arbitre: HANZELOVA Gyongyi SVK | LOO Keyon | ||||
114 | LISOVYI Bohdan | UKR | 15/4 | ||
15:00 Piste 16 Arbitre: DOMASHOVETZ Gregory USA | ANANE Anas | ||||
79 | GUILLEMIN Thibault | FRA | 15/12 | ||
13:45 Piste 16 Arbitre: HANZELOVA Gyongyi SVK | ANANE Anas | ||||
50 | ANANE Anas | FRA | 15/7 | ||
15:45 Piste 9 Arbitre: VALICSEK Peter HUN | ANANE Anas | ||||
47 | WU Nicholas Ze-Wei | CAN | 15/5 | ||
14:00 Piste 16 Arbitre: DEAMER Euan GBR | WU Nicholas Ze-Wei | ||||
82 | WOZNIAK Igor | POL | 15/14 | ||
15:15 Piste 16 Arbitre: DE HAAS Martijn NED | WU Nicholas Ze-Wei | ||||
111 | GRAHAM Roy | USA | 15/13 | ||
14:15 Piste 16 Arbitre: DEAMER Euan GBR | ZHANG Daniel | ||||
18 | ZHANG Daniel | USA | 15/14 | ||
31 | MORINI Matteo | ITA | |||
13:30 Piste 17 Arbitre: RIVIERE Francois FRA | MORINI Matteo | ||||
98 | LAZARENKO Ievgen | UKR | 15/12 | ||
15:00 Piste 17 Arbitre: DEAMER Euan GBR | UM Ethan | ||||
95 | LINDNER Ruben | GER | 15/9 | ||
13:45 Piste 17 Arbitre: LEROUGE Frederic FRA | UM Ethan | ||||
34 | UM Ethan | USA | 15/11 | ||
16:00 Piste 9 Arbitre: MAMDOUH ALY Ahmed EGY | ZABALA Juan | ||||
63 | ZABALA Juan | ESP | 15/10 | ||
14:00 Piste 17 Arbitre: LEROUGE Frederic FRA | ZABALA Juan | ||||
66 | PLASZCZEWSKI Mikolaj | POL | 15/9 | ||
15:15 Piste 17 Arbitre: DEAMER Euan GBR | ZABALA Juan | ||||
127 | NOWAK Hannes | GER | 15/10 | ||
14:15 Piste 17 Arbitre: RIVIERE Francois FRA | KELLY William | ||||
2 | KELLY William | USA | 15/4 |
Document engarde-service - 21/01/2023 19:02:06
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment