Poule No 1 - 08:30 - Piste 1 - Arbitre : SOLODKIHA Jekaterina LAT, DE WIT Kevin BEL
Poule No 1 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISOLANI Gregorio | ITA | V | 4 | 0 | V | V | V | 0,667 | 4 | 24 | |||
ANANE Anas | FRA | 4 | 3 | V | V | V | V | 0,667 | 9 | 27 | |||
SADLI Rayan | ALG | V | V | V | V | 1 | 4 | 0,667 | 4 | 25 | |||
PLASZCZEWSKI Mikolaj | POL | V | 2 | 2 | V | V | V | 0,667 | 7 | 24 | |||
CHVATAL Josef | CZE | 1 | 0 | 2 | 2 | 3 | 3 | 0,000 | -19 | 11 | |||
LINDNER Ruben | GER | 4 | 4 | V | 2 | V | V | 0,500 | 5 | 25 | |||
MAN Yin | NED | 1 | 2 | V | 3 | V | 1 | 0,333 | -10 | 17 |
Poule No 2 - 08:30 - Piste 2 - Arbitre : NIGRONE Davide ITA, DE COL Daniele ITA
Poule No 2 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEMBERGER Eitan | ISR | V | V | V | V | V | 3 | 0,833 | 10 | 28 | |||
IVANENKO Alex | UKR | 0 | 2 | 0 | 2 | 2 | 2 | 0,000 | -22 | 8 | |||
HEITZ Noah | GER | 4 | V | 2 | V | V | V | 0,667 | 9 | 26 | |||
EMMER Chase | USA | 1 | V | V | V | V | V | 0,833 | 15 | 26 | |||
TURKER Poyraz | TÜR | 4 | V | 0 | 1 | V | 1 | 0,333 | -8 | 16 | |||
ASK Henri | SWE | 4 | V | 1 | 2 | 2 | V | 0,333 | -7 | 19 | |||
SUSDORF Guillaume | FRA | V | V | 4 | 1 | V | 4 | 0,500 | 3 | 24 |
Poule No 3 - 08:30 - Piste 3 - Arbitre : TSIMBOLYNETS Anhelina UKR, LEROUGE Frederic FRA
Poule No 3 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIRK Akos | SVK | 2 | 3 | 3 | 1 | 1 | V | 0,167 | -14 | 15 | |||
DU Yun Tao | SGP | V | 0 | 3 | 0 | 2 | V | 0,333 | -8 | 15 | |||
GUILLEMIN Thibault | FRA | V | V | 3 | 0 | V | V | 0,667 | 4 | 23 | |||
WOZNIAK Igor | POL | V | V | V | 0 | 4 | V | 0,667 | 3 | 24 | |||
LI Brandon | USA | V | V | V | V | V | V | 1,000 | 26 | 30 | |||
LAO Scott | ISV | V | V4 | 4 | V | 3 | V | 0,667 | 7 | 26 | |||
MAN Koen | NED | 4 | 2 | 2 | 2 | 0 | 2 | 0,000 | -18 | 12 |
Poule No 4 - 08:30 - Piste 4 - Arbitre : HANZELOVA Gyongyi SVK, PERELMANN Mark ISR
Poule No 4 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGUINAGA PROCEL Pedro Jose | ECU | 0 | 1 | V | V | V | V | 0,667 | -2 | 21 | |||
HOFFMANN Nils | GER | V | 1 | V | 2 | V | V | 0,667 | 10 | 23 | |||
KELLY William | USA | V | V | V | V | V | V | 1,000 | 25 | 30 | |||
ELMFELDT Axel | SWE | 2 | 0 | 1 | 2 | 1 | 4 | 0,000 | -20 | 10 | |||
KOTEK Jakub | POL | 4 | V | 1 | V | V | V | 0,667 | 9 | 25 | |||
RHYS POLLITT Rafael | GBR | 3 | 1 | 1 | V | 2 | V | 0,333 | -4 | 17 | |||
ABIDI Neil | FRA | 4 | 2 | 0 | V | 0 | 0 | 0,167 | -18 | 11 |
Poule No 5 - 08:30 - Piste 6 - Arbitre : GONZALEZ ANDRE Julio ESP, CHU Wing Hong HKG
Poule No 5 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELGADO AGUIRRE Jose Antonio | ECU | 0 | 0 | 1 | 1 | 1 | 1 | 0,000 | -26 | 4 | |||
VAZQUEZ Michael Alexzander | MEX | V | 3 | V | V | 2 | V | 0,667 | 5 | 25 | |||
CUFADAR Mustafa Burak | TÜR | V | V | V | 4 | 4 | 4 | 0,500 | 8 | 27 | |||
BOUSTEDT Erik | SWE | V | 3 | 1 | 2 | 3 | 4 | 0,167 | -8 | 18 | |||
SPICHIGER Adrien | FRA | V | 4 | V | V | 1 | V | 0,667 | 7 | 25 | |||
DONAGHUE Joe | GBR | V | V | V | V | V | 3 | 0,833 | 12 | 28 | |||
PEDRO Antonio | POR | V | 3 | V | V | 1 | V | 0,667 | 2 | 24 |
Poule No 6 - 08:30 - Piste 7 - Arbitre : DEAMER Euan GBR, KREISS Peter HUN
Poule No 6 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DI VEROLI Damiano | ITA | 1 | V | V | V | V | V | 0,833 | 14 | 26 | |||
SPICHIGER Antoine | FRA | V | V | V | V | V | V | 1,000 | 20 | 30 | |||
LISOVYI Bohdan | UKR | 1 | 4 | V | V | V | 1 | 0,500 | 1 | 21 | |||
GALLEAZZI Felipe | BRA | 1 | 0 | 1 | 4 | V | 0 | 0,167 | -14 | 11 | |||
MAC DONALD HUGHES William | IRL | 1 | 1 | 1 | V | V | 2 | 0,333 | -12 | 15 | |||
AKIALP Emre | TÜR | 3 | 1 | 3 | 0 | 3 | 2 | 0,000 | -18 | 12 | |||
KUCHTA Leopold Marc | SVK | 1 | 3 | V | V | V | V | 0,667 | 9 | 24 |
Poule No 7 - 08:30 - Piste 9 - Arbitre : DE HAAS Martijn NED, RIVIERE Francois FRA
Poule No 7 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROETEKE Sebastiano | GER | 3 | 1 | V | 3 | V | V | 0,500 | 4 | 22 | |||
ELGHAYESH Seif | EGY | V | 3 | V | 3 | V | V | 0,667 | 3 | 26 | |||
GREGANTI Federico | ITA | V | V | V | V | V | V | 1,000 | 16 | 30 | |||
AGUINAGA PROCEL Thomas Esteban | ECU | 1 | 3 | 3 | 1 | 2 | 2 | 0,000 | -18 | 12 | |||
CHAGNON Eliot | FRA | V | V | 2 | V | V | V | 0,833 | 9 | 27 | |||
CHIN Chun Wai | SGP | 2 | 3 | 3 | V | 2 | V | 0,333 | -6 | 20 | |||
ALKIS Can | TÜR | 0 | 4 | 2 | V | 4 | 4 | 0,167 | -8 | 19 |
Poule No 8 - 08:30 - Piste 18 - Arbitre : ZIELONKA Agnieszka POL, HAZELWOOD Daniel GBR
Poule No 8 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUMBLA Samarth | USA | 4 | V | V | V | V | V | 0,833 | 16 | 29 | |||
CHEN Ziyuan | CHN | V | V | V | V | V | V | 1,000 | 17 | 30 | |||
POLOTZEK Simon | GER | 3 | 1 | 2 | V | V | V | 0,500 | -2 | 21 | |||
FASTESSON Rufus | SWE | 0 | 2 | V | V | 3 | V | 0,500 | -3 | 20 | |||
GARCIA Alvaro | BOL | 2 | 3 | 1 | 4 | 4 | V | 0,167 | -10 | 19 | |||
BESNAULT Jean-Charles | FRA | 2 | 2 | 4 | V | V | V | 0,500 | 1 | 23 | |||
JARAS EGUINOA Martin | ESP | 1 | 1 | 3 | 2 | 4 | 0 | 0,000 | -19 | 11 |
Poule No 9 - 08:30 - Piste 19 - Arbitre : HEJRSKOV Mads-Vetli DEN, VALICSEK Peter HUN
Poule No 9 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMARGO Henrique | BRA | 0 | 0 | 0 | 1 | 0 | 1 | 0,000 | -28 | 2 | |||
MORINI Matteo | ITA | V | V | V | V | 3 | V | 0,833 | 11 | 28 | |||
MOGENSEN Viggo | SWE | V | 4 | 4 | 3 | 1 | 4 | 0,167 | -4 | 21 | |||
GENBRUGGE Sem | BEL | V | 3 | V | 2 | 4 | V | 0,500 | 2 | 24 | |||
LAZARENKO Ievgen | UKR | V | 4 | V | V | 3 | 3 | 0,500 | 4 | 25 | |||
SOSNOV David | GBR | V | V | V | V | V | V | 1,000 | 16 | 30 | |||
PERIDY Loukas | FRA | V | 1 | V | 3 | V | 3 | 0,500 | -1 | 22 |
Poule No 10 - 08:30 - Piste 12 - Arbitre : PATINO Alejandro VEN, MAMDOUH ALY Ahmed EGY
Poule No 10 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUMA Arnau | ESP | V | V | 4 | V | 2 | V | 0,667 | 7 | 26 | |||
DUBREUIL Maxime | FRA | 4 | V | 1 | 3 | 3 | V | 0,333 | -4 | 21 | |||
LIM Teng Jun | SGP | 2 | 3 | 1 | 2 | 1 | 1 | 0,000 | -20 | 10 | |||
ZHANG Daniel | USA | V | V | V | 3 | V | V | 0,833 | 16 | 28 | |||
MURUHIN Yaroslav | UKR | 2 | V | V | V | 4 | V | 0,667 | 7 | 26 | |||
RUBIN Mattia | HUN | V | V | V | 1 | V | 3 | 0,667 | 4 | 24 | |||
ANDEN Max | SWE | 1 | 2 | V | 0 | 1 | V | 0,333 | -10 | 14 |
Poule No 11 - 08:30 - Piste 13 - Arbitre : CEGIELSKI Bartosz POL, BOCQUET Fabrice FRA
Poule No 11 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOWAK Hannes | GER | 4 | V | 2 | V | 0 | V | 0,500 | -4 | 21 | |||
KIM Nicholas | USA | V | V | 2 | V | 2 | V | 0,667 | -1 | 24 | |||
BAGDANY Albert | HUN | 4 | 4 | V | V | V | 4 | 0,500 | 10 | 27 | |||
KAM Cheuk Hang | HKG | V | V | 0 | V | 3 | 2 | 0,500 | -1 | 20 | |||
PROSOLI Lovro | CRO | 2 | 3 | 1 | 2 | 1 | 2 | 0,000 | -19 | 11 | |||
PENMAN Callum | GBR | V | V | 1 | V | V | V | 0,833 | 13 | 26 | |||
KULYKOV Nykyta | UKR | 4 | 4 | V | V | V | 2 | 0,500 | 2 | 25 |
Poule No 12 - 08:30 - Piste 14 - Arbitre : AWADA Karim FRA, ABDELAZIZ Hisham USA
Poule No 12 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHENG Tit Nam | HKG | V | V | V | V | V | V | 1,000 | 16 | 30 | |||
DIJKSTRA Michael | NED | 1 | V | V | V4 | V | V | 0,833 | 6 | 25 | |||
SOH Julian | SGP | 3 | 4 | V | V | 4 | V | 0,500 | 1 | 26 | |||
BOSNIC Hugo | AUS | 3 | 4 | 2 | V | 3 | V | 0,333 | -5 | 22 | |||
GYORGY Bendeguz | SVK | 2 | 3 | 4 | 3 | 1 | V | 0,167 | -9 | 18 | |||
DAHAN Yali Eliyahu | ISR | 2 | 3 | V | V | V | 4 | 0,500 | 1 | 24 | |||
SZABO Balint | HUN | 3 | 0 | 4 | 4 | 3 | V | 0,167 | -10 | 19 |
Poule No 13 - 08:30 - Piste 15 - Arbitre : DUCARME Florence BRA, UFTRING Niklas GER
Poule No 13 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PUIG TRINIDAD Lluc | ESP | 4 | 1 | 2 | 1 | 1 | 3 | 0,000 | -18 | 12 | |||
LANCARIC Branislav | SVK | V | 4 | V | 0 | 0 | 0 | 0,333 | -14 | 14 | |||
MAYENGBAM Chingkheinganba Luwang | IND | V | V | 3 | 3 | 0 | 2 | 0,333 | -7 | 18 | |||
GINDA Piotr | POL | V | 4 | V | 4 | 1 | 2 | 0,333 | -4 | 21 | |||
BROBERG Marcus | SWE | V | V | V | V | V | V | 1,000 | 15 | 30 | |||
FRANZONI Giuseppe | ITA | V | V | V | V | 3 | 3 | 0,667 | 14 | 26 | |||
SKORKA Csongor | HUN | V | V | V | V | 4 | V | 0,833 | 14 | 29 |
Poule No 14 - 08:30 - Piste 16 - Arbitre : DOMASHOVETZ Gregory USA, MENTOR Victoria AUS
Poule No 14 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIOSIK Dawid | POL | 3 | 4 | V | 4 | 3 | 2 | 0,167 | -6 | 21 | |||
HOEFLER Julius | GER | V | V | V | 1 | 1 | 3 | 0,500 | -3 | 20 | |||
SIRMACI Kayhan | TÜR | V | 2 | 0 | 3 | 0 | 3 | 0,167 | -16 | 13 | |||
HORVATH Kean | HUN | 2 | 3 | V | 1 | 0 | 1 | 0,167 | -13 | 12 | |||
CHOY Lucas Brendan | HKG | V | V | V | V | 1 | V | 0,833 | 8 | 26 | |||
PRADEL Louis | FRA | V | V | V | V | V | V | 1,000 | 22 | 30 | |||
PACHECO Ricardo | BRA | V | V | V | V | 4 | 3 | 0,667 | 8 | 27 |
Poule No 15 - 08:30 - Piste 17 - Arbitre : HEIRICH Marc GER, STRELETSKI Florent FRA
Poule No 15 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAVIV Liam | ISR | V | V | 0 | 3 | V | V | 0,667 | 2 | 23 | |||
BLAIR Joseph | GBR | 3 | 2 | V | 1 | V | 1 | 0,333 | -9 | 17 | |||
GLASSON Joseph | AUS | 4 | V | 3 | 0 | V | 2 | 0,333 | -3 | 19 | |||
LEUNG Chin Yu | HKG | V | 2 | V | V | V | 4 | 0,667 | 10 | 26 | |||
GERGELY Zoltan | HUN | V | V | V | 3 | V | V | 0,833 | 16 | 28 | |||
KILINC Sabit Karatay | TÜR | 1 | 4 | 0 | 0 | 1 | 3 | 0,000 | -21 | 9 | |||
WALET Koen | NED | 3 | V | V | V | 2 | V | 0,667 | 5 | 25 |
Poule No 16 - 10:30 - Piste 1 - Arbitre : LEROUGE Frederic FRA, BOCQUET Fabrice FRA
Poule No 16 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIRES Goncalo | POR | 2 | 0 | 3 | 0 | 3 | V | 0,167 | -15 | 13 | |||
NAWAR Suhayl | EGY | V | V | V | V | V | V | 1,000 | 14 | 30 | |||
KAPPUS Bastian | GER | V | 2 | V | V | V | V | 0,833 | 16 | 27 | |||
GEUDVERT Oscar | BEL | V | 3 | 3 | 2 | 4 | 3 | 0,167 | -8 | 20 | |||
MASCIOLI Alberto | GBR | V | 3 | 2 | V | V | V | 0,667 | 6 | 25 | |||
DIJKSTRA Thomas | NED | V | 3 | 1 | V | 3 | 3 | 0,333 | -7 | 20 | |||
FRANCA Giovanni | BRA | 3 | 3 | 0 | V | 4 | V | 0,333 | -6 | 20 |
Poule No 17 - 10:30 - Piste 2 - Arbitre : RIVIERE Francois FRA, AWADA Karim FRA
Poule No 17 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COOK Jaimie | GBR | V | V | 1 | V | 0 | V | 0,667 | -1 | 21 | |||
KROCKEL Emil | SWE | 1 | 2 | 1 | 4 | 1 | 2 | 0,000 | -19 | 11 | |||
WINKHOF Filip | POL | 3 | V | 4 | V | 2 | 4 | 0,333 | -1 | 23 | |||
KLOSTERMANN Max | GER | V | V | V | V | 0 | V | 0,833 | 6 | 25 | |||
GIRGIN Ali Eren | TÜR | 4 | V | 2 | 4 | V | 1 | 0,333 | -7 | 21 | |||
MORAIS Paulo | BRA | V | V | V | V | 4 | V | 0,833 | 20 | 29 | |||
FERREIRO German | ESP | 4 | V | V | 4 | V | 1 | 0,500 | 2 | 24 |
Poule No 18 - 10:30 - Piste 3 - Arbitre : KREISS Peter HUN, MENTOR Victoria AUS
Poule No 18 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARBY Henrik | GER | V | 2 | V | V | 2 | V | 0,667 | 4 | 24 | |||
NORDMAN RID Emil | SWE | 3 | 0 | 1 | 2 | V | V | 0,333 | -12 | 16 | |||
WU Nicholas Ze-Wei | CAN | V | V | 4 | V | 2 | V | 0,667 | 10 | 26 | |||
LESKOVAC Janko | CRO | 4 | V | V | V | 4 | V | 0,667 | 8 | 28 | |||
NOWAK Jan | POL | 1 | V | 0 | 3 | 4 | V | 0,333 | -5 | 18 | |||
UM Ethan | USA | V | 4 | V | V | V | V | 0,833 | 10 | 29 | |||
JEANNIN BANGOURA Zakaria | FRA | 2 | 4 | 4 | 2 | 1 | 2 | 0,000 | -15 | 15 |
Poule No 19 - 10:30 - Piste 4 - Arbitre : DE HAAS Martijn NED, SOLODKIHA Jekaterina LAT
Poule No 19 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUDAHAZY Ambrus | HUN | V | V | V | V | 2 | 4 | 0,667 | 4 | 26 | |||
FERNANDEZ HERNANDEZ Alan | ESP | 2 | 0 | 0 | V | 4 | 0 | 0,167 | -18 | 11 | |||
KWIATKOWSKI Mateusz | POL | 4 | V | V | V | V | 4 | 0,667 | 14 | 28 | |||
VAVOUIL Raphael | FRA | 3 | V | 0 | 0 | V | V | 0,500 | -3 | 18 | |||
KOKOROVETS Oleh | UKR | 3 | 4 | 3 | V | V | 0 | 0,333 | -3 | 20 | |||
VRTILEK Jakub | CZE | V | V | 1 | 2 | 3 | 3 | 0,333 | -7 | 19 | |||
PROIETTI Marco | ITA | V | V | V | 4 | V | V | 0,833 | 13 | 29 |
Poule No 20 - 10:30 - Piste 6 - Arbitre : DE WIT Kevin BEL, DE COL Daniele ITA
Poule No 20 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MENEZES Duarte | POR | V | V | V | V | 2 | 3 | 0,667 | 0 | 25 | |||
ROBSON Samuel Elijah | SGP | 4 | V | 3 | V | 3 | V | 0,500 | 4 | 25 | |||
KORKMAZ Alp Tuna | TÜR | 4 | 2 | V | V | 1 | 3 | 0,333 | -4 | 20 | |||
JAKUBOWSKI Adam | POL | 3 | V | 3 | V | 1 | V | 0,500 | 3 | 22 | |||
GAUTIER-LOFTUS Leon | IRL | 4 | 2 | 1 | 0 | 2 | 2 | 0,000 | -19 | 11 | |||
JARVIE Lachlan | GBR | V | V | V | V | V | V | 1,000 | 20 | 30 | |||
BESSY Alexis | FRA | V | 2 | V | 1 | V | 1 | 0,500 | -4 | 19 |
Poule No 21 - 10:30 - Piste 7 - Arbitre : CHU Wing Hong HKG, HEIRICH Marc GER
Poule No 21 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAN Raphael Juan Kang | SGP | V | 1 | V | 3 | V | 4 | 0,500 | 3 | 23 | |||
POMPILIO Matteo | ITA | 0 | 2 | V | 4 | V | V | 0,500 | -1 | 21 | |||
KAO Castor | USA | V | V | V | 3 | 2 | V | 0,667 | 10 | 25 | |||
ROMERO ORTIN Hector | ESP | 2 | 2 | 1 | 1 | 3 | 0 | 0,000 | -21 | 9 | |||
ABDELJALIL Wael | FRA | V | V | V | V | 2 | V | 0,833 | 10 | 27 | |||
STRANGE Oliver | GBR | 3 | 4 | V | V | V | V | 0,667 | 7 | 27 | |||
DEGROOT Blake | CAN | V | 1 | 1 | V | 1 | 3 | 0,333 | -8 | 16 |
Poule No 22 - 10:30 - Piste 9 - Arbitre : HANZELOVA Gyongyi SVK, HEJRSKOV Mads-Vetli DEN
Poule No 22 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAIMONDI Mattia | ITA | V | V | V | 2 | V | V | 0,833 | 13 | 27 | |||
GRASSO Kei Lorenz | AUT | 1 | V | 1 | 1 | V | 2 | 0,333 | -9 | 15 | |||
TOULOT VERDIER Auquelin | FRA | 2 | 3 | 3 | 4 | V | V | 0,333 | -3 | 22 | |||
ELIAZ Adam | ISR | 0 | V | V | 0 | V | 4 | 0,500 | -2 | 19 | |||
CHEN Allen | USA | V | V | V | V | V | V | 1,000 | 19 | 30 | |||
NICOLAS Louis | BEL | 2 | 1 | 2 | 2 | 4 | 0 | 0,000 | -19 | 11 | |||
JONES Maxwell | GBR | 4 | V | 3 | V | 0 | V | 0,500 | 1 | 22 |
Poule No 23 - 10:30 - Piste 18 - Arbitre : ZIELONKA Agnieszka POL, DUCARME Florence BRA
Poule No 23 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE KRUIJFF Abbe | NED | 1 | 4 | 3 | 0 | 1 | 1 | 0,000 | -20 | 10 | |||
KIEW Zephaniah Ian | SGP | V | V | V | 4 | 3 | 3 | 0,500 | 4 | 25 | |||
KVERNES Isak | SWE | V | 3 | V | V | 2 | V | 0,667 | 8 | 25 | |||
GROSS Roy | ISR | V | 2 | 1 | 1 | 2 | 3 | 0,167 | -14 | 14 | |||
HELMY-COCOYNACQ Adrien | FRA | V | V | 2 | V | 1 | V | 0,667 | 6 | 23 | |||
HORN NIELSEN Christopher | DEN | V | V | V | V | V | V | 1,000 | 19 | 30 | |||
LEONARD Alexandre | BEL | V | V | 0 | V | 2 | 2 | 0,500 | -3 | 19 |
Poule No 24 - 10:30 - Piste 19 - Arbitre : MAMDOUH ALY Ahmed EGY, PERELMANN Mark ISR
Poule No 24 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IACOMONI Matteo | ITA | 4 | V | 2 | V | V | 1 | 0,500 | 0 | 22 | |||
CHEN Andrew | USA | V | V | V | V | V | V | 1,000 | 20 | 30 | |||
SOSA SMATRALA Claudio | IRL | 1 | 2 | 3 | V | 3 | 2 | 0,167 | -11 | 16 | |||
BIBRON Axel | FRA | V | 2 | V | 3 | V | 2 | 0,500 | -1 | 22 | |||
TEO Elliot Dee Tiau | SGP | 2 | 2 | 2 | V | V | 3 | 0,333 | -6 | 19 | |||
HO Chun Lok Javan | HKG | 4 | 0 | V | 3 | 2 | 2 | 0,167 | -12 | 16 | |||
ULFERTS-KILPATRICK Nye | GBR | V | 0 | V | V | V | V | 0,833 | 10 | 25 |
Poule No 25 - 10:30 - Piste 12 - Arbitre : UFTRING Niklas GER, GONZALEZ ANDRE Julio ESP
Poule No 25 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DE BELVAL Jean-Baptiste | FRA | V | V | 3 | V | V | 0,800 | 10 | 23 | |||
VAABEN Frode | DEN | 4 | 4 | 2 | 2 | 0 | 0,000 | -13 | 12 | |||
RANCE Joseph | BEL | 2 | V | 1 | 1 | 3 | 0,200 | -12 | 12 | |||
LOO Keyon | SGP | V | V | V | V | V | 1,000 | 14 | 25 | |||
FAORO Tommaso | ITA | 2 | V | V | 3 | V | 0,600 | 5 | 20 | |||
FOUDA Youssef | EGY | 0 | V | V | 2 | 2 | 0,400 | -4 | 14 |
Poule No 26 - 10:30 - Piste 13 - Arbitre : TSIMBOLYNETS Anhelina UKR, HAZELWOOD Daniel GBR
Poule No 26 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TABAJDI Zsombor | HUN | 3 | V | 3 | V | 3 | V | 0,500 | 3 | 24 | |||
GRAHAM Roy | USA | V | 1 | 4 | V | 1 | 3 | 0,333 | -6 | 19 | |||
ZABALA Juan | ESP | 3 | V | V | V | V | 3 | 0,667 | 7 | 26 | |||
BRISSY Martin | FRA | V | V | 2 | V | 4 | 3 | 0,500 | 1 | 24 | |||
HELLSTROM Lukas | SWE | 0 | 2 | 2 | 1 | 1 | 2 | 0,000 | -22 | 8 | |||
HO Jia Le Sean | SGP | V | V | 4 | V | V | 1 | 0,667 | 6 | 25 | |||
ADOUL Raian | ITA | 3 | V | V | V | V | V | 0,833 | 11 | 28 |
Poule No 27 - 10:30 - Piste 14 - Arbitre : NIGRONE Davide ITA, DEAMER Euan GBR
Poule No 27 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORBERAND Amaury | FRA | 1 | 0 | V | V | V | V | 0,667 | 6 | 21 | |||
HUBNER Alexander | AUT | V | 0 | 4 | V | V | V | 0,667 | 9 | 24 | |||
XIAO Ethan | USA | V | V | V | 3 | V | V | 0,833 | 14 | 28 | |||
HENDAWY Ahmed | EGY | 0 | V | 3 | 2 | 2 | 4 | 0,167 | -13 | 16 | |||
DIAZ HIGUERAS Luis | ESP | 3 | 3 | V | V | V | V | 0,667 | 7 | 26 | |||
KALLSTROM Markus | SWE | 1 | 0 | 3 | V | 2 | 1 | 0,167 | -15 | 12 | |||
CHUA Wen Xun | SGP | 1 | 1 | 3 | V | 2 | V | 0,333 | -8 | 17 |
Poule No 28 - 10:30 - Piste 15 - Arbitre : VALICSEK Peter HUN, PATINO Alejandro VEN
Poule No 28 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRIST Numa | FRA | 3 | V | 4 | 4 | 3 | V | 0,333 | 1 | 24 | |||
BRAVO Sahel | ESP | V | V | 4 | 4 | V | 4 | 0,500 | 8 | 27 | |||
CAMARGO Pedro | BRA | 1 | 0 | 0 | 2 | 0 | 4 | 0,000 | -23 | 7 | |||
PACHOLCZYK Szymon | POL | V | V | V | V | 1 | V | 0,833 | 9 | 26 | |||
KUETTNER Kilian | AUT | V | V | V | 1 | V | 4 | 0,667 | 1 | 25 | |||
KARLSEN Jonas Benjamin | DEN | V | 1 | V | V | 4 | V | 0,667 | 9 | 25 | |||
LEYNEN DUBUS Victor | BEL | 2 | V | V | 3 | V | 2 | 0,500 | -5 | 22 |
Poule No 29 - 10:30 - Piste 16 - Arbitre : CEGIELSKI Bartosz POL, DOMASHOVETZ Gregory USA
Poule No 29 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOLBA Abdelrahman | EGY | 2 | V | V | V | 1 | V | 0,667 | 3 | 23 | |||
DIESTELKAMP Niklas | GER | V | 3 | V | 4 | 2 | 4 | 0,333 | 0 | 23 | |||
WATSON Guillaume | FRA | 2 | V | 4 | 3 | 2 | V | 0,333 | -6 | 21 | |||
MARCOS PERAL Alvaro | ESP | 4 | 1 | V | 1 | 3 | 3 | 0,167 | -12 | 17 | |||
BALINT Almos | HUN | 4 | V | V | V | 1 | V | 0,667 | 4 | 25 | |||
STENBECK-SCHIAVO Dario | GBR | V | V | V | V | V | 3 | 0,833 | 14 | 28 | |||
ZANARDO Andrea | ITA | 0 | V | 4 | V | 3 | V | 0,500 | -3 | 22 |
Poule No 30 - 10:30 - Piste 17 - Arbitre : ABDELAZIZ Hisham USA, STRELETSKI Florent FRA
Poule No 30 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEMAIRE Augustin | FRA | V | 3 | V | 3 | 2 | V | 0,500 | 1 | 23 | |||
MURRAY Maximo | MEX | 4 | 3 | V | 4 | V | V | 0,500 | 4 | 26 | |||
KASKOW Piotr | POL | V | V | V | V | 2 | V | 0,833 | 11 | 27 | |||
GASPERINI Loic | BEL | 2 | 2 | 1 | 2 | 2 | 3 | 0,000 | -18 | 12 | |||
ROKHKIND Eitan | ISR | V | V | 4 | V | 2 | V | 0,667 | 3 | 26 | |||
FAZEKAS Arpad | SVK | V | 3 | V | V | V | V | 0,833 | 14 | 28 | |||
ZSIGMOND Daniel | HUN | 1 | 2 | 0 | V | 4 | 1 | 0,167 | -15 | 13 |
Document engarde-service - 21/01/2023 12:33:45
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment