![]() | ![]() | |||||||
![]() | ![]() |
| Rg | Nom | Prénom | Nation | Vic/match | Ind. | TD | Groupe |
|---|---|---|---|---|---|---|---|
| 1 | LI | Brandon | USA | 1,000 | 26 | 30 | qualifié |
| 2 | KELLY | William | USA | 1,000 | 25 | 30 | qualifié |
| 3 | PRADEL | Louis | FRA | 1,000 | 22 | 30 | qualifié |
| 4 | CHEN | Andrew | USA | 1,000 | 20 | 30 | qualifié |
| 4 | JARVIE | Lachlan | GBR | 1,000 | 20 | 30 | qualifié |
| 4 | SPICHIGER | Antoine | FRA | 1,000 | 20 | 30 | qualifié |
| 7 | CHEN | Allen | USA | 1,000 | 19 | 30 | qualifié |
| 7 | HORN NIELSEN | Christopher | DEN | 1,000 | 19 | 30 | qualifié |
| 9 | CHEN | Ziyuan | CHN | 1,000 | 17 | 30 | qualifié |
| 10 | CHENG | Tit Nam | HKG | 1,000 | 16 | 30 | qualifié |
| 10 | GREGANTI | Federico | ITA | 1,000 | 16 | 30 | qualifié |
| 10 | SOSNOV | David | GBR | 1,000 | 16 | 30 | qualifié |
| 13 | BROBERG | Marcus | SWE | 1,000 | 15 | 30 | qualifié |
| 14 | NAWAR | Suhayl | EGY | 1,000 | 14 | 30 | qualifié |
| 15 | LOO | Keyon | SGP | 1,000 | 14 | 25 | qualifié |
| 16 | MORAIS | Paulo | BRA | 0,833 | 20 | 29 | qualifié |
| 17 | KUMBLA | Samarth | USA | 0,833 | 16 | 29 | qualifié |
| 18 | GERGELY | Zoltan | HUN | 0,833 | 16 | 28 | qualifié |
| 18 | ZHANG | Daniel | USA | 0,833 | 16 | 28 | qualifié |
| 20 | KAPPUS | Bastian | GER | 0,833 | 16 | 27 | qualifié |
| 21 | EMMER | Chase | USA | 0,833 | 15 | 26 | qualifié |
| 22 | SKORKA | Csongor | HUN | 0,833 | 14 | 29 | qualifié |
| 23 | FAZEKAS | Arpad | SVK | 0,833 | 14 | 28 | qualifié |
| 23 | STENBECK-SCHIAVO | Dario | GBR | 0,833 | 14 | 28 | qualifié |
| 23 | XIAO | Ethan | USA | 0,833 | 14 | 28 | qualifié |
| 26 | DI VEROLI | Damiano | ITA | 0,833 | 14 | 26 | qualifié |
| 27 | PROIETTI | Marco | ITA | 0,833 | 13 | 29 | qualifié |
| 28 | RAIMONDI | Mattia | ITA | 0,833 | 13 | 27 | qualifié |
| 29 | PENMAN | Callum | GBR | 0,833 | 13 | 26 | qualifié |
| 30 | DONAGHUE | Joe | GBR | 0,833 | 12 | 28 | qualifié |
| 31 | ADOUL | Raian | ITA | 0,833 | 11 | 28 | qualifié |
| 31 | MORINI | Matteo | ITA | 0,833 | 11 | 28 | qualifié |
| 33 | KASKOW | Piotr | POL | 0,833 | 11 | 27 | qualifié |
| 34 | UM | Ethan | USA | 0,833 | 10 | 29 | qualifié |
| 35 | LEMBERGER | Eitan | ISR | 0,833 | 10 | 28 | qualifié |
| 36 | ABDELJALIL | Wael | FRA | 0,833 | 10 | 27 | qualifié |
| 37 | ULFERTS-KILPATRICK | Nye | GBR | 0,833 | 10 | 25 | qualifié |
| 38 | CHAGNON | Eliot | FRA | 0,833 | 9 | 27 | qualifié |
| 39 | PACHOLCZYK | Szymon | POL | 0,833 | 9 | 26 | qualifié |
| 40 | CHOY | Lucas Brendan | HKG | 0,833 | 8 | 26 | qualifié |
| 41 | DIJKSTRA | Michael | NED | 0,833 | 6 | 25 | qualifié |
| 41 | KLOSTERMANN | Max | GER | 0,833 | 6 | 25 | qualifié |
| 43 | DE BELVAL | Jean-Baptiste | FRA | 0,800 | 10 | 23 | qualifié |
| 44 | KWIATKOWSKI | Mateusz | POL | 0,667 | 14 | 28 | qualifié |
| 45 | FRANZONI | Giuseppe | ITA | 0,667 | 14 | 26 | qualifié |
| 46 | LEUNG | Chin Yu | HKG | 0,667 | 10 | 26 | qualifié |
| 46 | WU | Nicholas Ze-Wei | CAN | 0,667 | 10 | 26 | qualifié |
| 48 | KAO | Castor | USA | 0,667 | 10 | 25 | qualifié |
| 49 | HOFFMANN | Nils | GER | 0,667 | 10 | 23 | qualifié |
| 50 | ANANE | Anas | FRA | 0,667 | 9 | 27 | qualifié |
| 51 | HEITZ | Noah | GER | 0,667 | 9 | 26 | qualifié |
| 52 | KARLSEN | Jonas Benjamin | DEN | 0,667 | 9 | 25 | qualifié |
| 52 | KOTEK | Jakub | POL | 0,667 | 9 | 25 | qualifié |
| 54 | HUBNER | Alexander | AUT | 0,667 | 9 | 24 | qualifié |
| 54 | KUCHTA | Leopold Marc | SVK | 0,667 | 9 | 24 | qualifié |
| 56 | LESKOVAC | Janko | CRO | 0,667 | 8 | 28 | qualifié |
| 57 | PACHECO | Ricardo | BRA | 0,667 | 8 | 27 | qualifié |
| 58 | KVERNES | Isak | SWE | 0,667 | 8 | 25 | qualifié |
| 59 | STRANGE | Oliver | GBR | 0,667 | 7 | 27 | qualifié |
| 60 | DIAZ HIGUERAS | Luis | ESP | 0,667 | 7 | 26 | qualifié |
| 60 | GUMA | Arnau | ESP | 0,667 | 7 | 26 | qualifié |
| 60 | LAO | Scott | ISV | 0,667 | 7 | 26 | qualifié |
| 60 | MURUHIN | Yaroslav | UKR | 0,667 | 7 | 26 | qualifié |
| 60 | ZABALA | Juan | ESP | 0,667 | 7 | 26 | qualifié |
| 65 | SPICHIGER | Adrien | FRA | 0,667 | 7 | 25 | qualifié |
| 66 | PLASZCZEWSKI | Mikolaj | POL | 0,667 | 7 | 24 | qualifié |
| 67 | HO | Jia Le Sean | SGP | 0,667 | 6 | 25 | qualifié |
| 67 | MASCIOLI | Alberto | GBR | 0,667 | 6 | 25 | qualifié |
| 69 | HELMY-COCOYNACQ | Adrien | FRA | 0,667 | 6 | 23 | qualifié |
| 70 | CORBERAND | Amaury | FRA | 0,667 | 6 | 21 | qualifié |
| 71 | VAZQUEZ | Michael Alexzander | MEX | 0,667 | 5 | 25 | qualifié |
| 71 | WALET | Koen | NED | 0,667 | 5 | 25 | qualifié |
| 73 | BUDAHAZY | Ambrus | HUN | 0,667 | 4 | 26 | qualifié |
| 74 | BALINT | Almos | HUN | 0,667 | 4 | 25 | qualifié |
| 74 | SADLI | Rayan | ALG | 0,667 | 4 | 25 | qualifié |
| 76 | BARBY | Henrik | GER | 0,667 | 4 | 24 | qualifié |
| 76 | ISOLANI | Gregorio | ITA | 0,667 | 4 | 24 | qualifié |
| 76 | RUBIN | Mattia | HUN | 0,667 | 4 | 24 | qualifié |
| 79 | GUILLEMIN | Thibault | FRA | 0,667 | 4 | 23 | qualifié |
| 80 | ELGHAYESH | Seif | EGY | 0,667 | 3 | 26 | qualifié |
| 80 | ROKHKIND | Eitan | ISR | 0,667 | 3 | 26 | qualifié |
| 82 | WOZNIAK | Igor | POL | 0,667 | 3 | 24 | qualifié |
| 83 | TOLBA | Abdelrahman | EGY | 0,667 | 3 | 23 | qualifié |
| 84 | PEDRO | Antonio | POR | 0,667 | 2 | 24 | qualifié |
| 85 | HAVIV | Liam | ISR | 0,667 | 2 | 23 | qualifié |
| 86 | KUETTNER | Kilian | AUT | 0,667 | 1 | 25 | qualifié |
| 87 | MENEZES | Duarte | POR | 0,667 | 0 | 25 | qualifié |
| 88 | KIM | Nicholas | USA | 0,667 | -1 | 24 | qualifié |
| 89 | COOK | Jaimie | GBR | 0,667 | -1 | 21 | qualifié |
| 90 | AGUINAGA PROCEL | Pedro Jose | ECU | 0,667 | -2 | 21 | qualifié |
| 91 | FAORO | Tommaso | ITA | 0,600 | 5 | 20 | qualifié |
| 92 | BAGDANY | Albert | HUN | 0,500 | 10 | 27 | qualifié |
| 93 | BRAVO | Sahel | ESP | 0,500 | 8 | 27 | qualifié |
| 93 | CUFADAR | Mustafa Burak | TÜR | 0,500 | 8 | 27 | qualifié |
| 95 | LINDNER | Ruben | GER | 0,500 | 5 | 25 | qualifié |
| 96 | MURRAY | Maximo | MEX | 0,500 | 4 | 26 | qualifié |
| 97 | KIEW | Zephaniah Ian | SGP | 0,500 | 4 | 25 | qualifié |
| 97 | LAZARENKO | Ievgen | UKR | 0,500 | 4 | 25 | qualifié |
| 97 | ROBSON | Samuel Elijah | SGP | 0,500 | 4 | 25 | qualifié |
| 100 | GROETEKE | Sebastiano | GER | 0,500 | 4 | 22 | qualifié |
| 101 | SUSDORF | Guillaume | FRA | 0,500 | 3 | 24 | qualifié |
| 101 | TABAJDI | Zsombor | HUN | 0,500 | 3 | 24 | qualifié |
| 103 | TAN | Raphael Juan Kang | SGP | 0,500 | 3 | 23 | qualifié |
| 104 | JAKUBOWSKI | Adam | POL | 0,500 | 3 | 22 | qualifié |
| 105 | KULYKOV | Nykyta | UKR | 0,500 | 2 | 25 | qualifié |
| 106 | FERREIRO | German | ESP | 0,500 | 2 | 24 | qualifié |
| 106 | GENBRUGGE | Sem | BEL | 0,500 | 2 | 24 | qualifié |
| 108 | SOH | Julian | SGP | 0,500 | 1 | 26 | qualifié |
| 109 | BRISSY | Martin | FRA | 0,500 | 1 | 24 | qualifié |
| 109 | DAHAN | Yali Eliyahu | ISR | 0,500 | 1 | 24 | qualifié |
| 111 | BESNAULT | Jean-Charles | FRA | 0,500 | 1 | 23 | qualifié |
| 111 | LEMAIRE | Augustin | FRA | 0,500 | 1 | 23 | qualifié |
| 113 | JONES | Maxwell | GBR | 0,500 | 1 | 22 | qualifié |
| 114 | LISOVYI | Bohdan | UKR | 0,500 | 1 | 21 | qualifié |
| 115 | IACOMONI | Matteo | ITA | 0,500 | 0 | 22 | qualifié |
| 116 | BIBRON | Axel | FRA | 0,500 | -1 | 22 | qualifié |
| 116 | PERIDY | Loukas | FRA | 0,500 | -1 | 22 | qualifié |
| 118 | POMPILIO | Matteo | ITA | 0,500 | -1 | 21 | qualifié |
| 119 | KAM | Cheuk Hang | HKG | 0,500 | -1 | 20 | qualifié |
| 120 | POLOTZEK | Simon | GER | 0,500 | -2 | 21 | qualifié |
| 121 | ELIAZ | Adam | ISR | 0,500 | -2 | 19 | qualifié |
| 122 | ZANARDO | Andrea | ITA | 0,500 | -3 | 22 | qualifié |
| 123 | FASTESSON | Rufus | SWE | 0,500 | -3 | 20 | qualifié |
| 123 | HOEFLER | Julius | GER | 0,500 | -3 | 20 | qualifié |
| 125 | LEONARD | Alexandre | BEL | 0,500 | -3 | 19 | qualifié |
| 126 | VAVOUIL | Raphael | FRA | 0,500 | -3 | 18 | qualifié |
| 127 | NOWAK | Hannes | GER | 0,500 | -4 | 21 | qualifié |
| 128 | BESSY | Alexis | FRA | 0,500 | -4 | 19 | qualifié |
| 129 | LEYNEN DUBUS | Victor | BEL | 0,500 | -5 | 22 | qualifié |
| 130 | FOUDA | Youssef | EGY | 0,400 | -4 | 14 | qualifié |
| 131 | CRIST | Numa | FRA | 0,333 | 1 | 24 | qualifié |
| 132 | DIESTELKAMP | Niklas | GER | 0,333 | 0 | 23 | qualifié |
| 133 | WINKHOF | Filip | POL | 0,333 | -1 | 23 | qualifié |
| 134 | TOULOT VERDIER | Auquelin | FRA | 0,333 | -3 | 22 | qualifié |
| 135 | KOKOROVETS | Oleh | UKR | 0,333 | -3 | 20 | qualifié |
| 136 | GLASSON | Joseph | AUS | 0,333 | -3 | 19 | qualifié |
| 137 | DUBREUIL | Maxime | FRA | 0,333 | -4 | 21 | qualifié |
| 137 | GINDA | Piotr | POL | 0,333 | -4 | 21 | qualifié |
| 139 | KORKMAZ | Alp Tuna | TÜR | 0,333 | -4 | 20 | qualifié |
| 140 | RHYS POLLITT | Rafael | GBR | 0,333 | -4 | 17 | qualifié |
| 141 | BOSNIC | Hugo | AUS | 0,333 | -5 | 22 | qualifié |
| 142 | NOWAK | Jan | POL | 0,333 | -5 | 18 | qualifié |
| 143 | WATSON | Guillaume | FRA | 0,333 | -6 | 21 | qualifié |
| 144 | CHIN | Chun Wai | SGP | 0,333 | -6 | 20 | qualifié |
| 144 | FRANCA | Giovanni | BRA | 0,333 | -6 | 20 | qualifié |
| 146 | GRAHAM | Roy | USA | 0,333 | -6 | 19 | qualifié |
| 146 | TEO | Elliot Dee Tiau | SGP | 0,333 | -6 | 19 | qualifié |
| 148 | GIRGIN | Ali Eren | TÜR | 0,333 | -7 | 21 | qualifié |
| 149 | DIJKSTRA | Thomas | NED | 0,333 | -7 | 20 | qualifié |
| 150 | ASK | Henri | SWE | 0,333 | -7 | 19 | qualifié |
| 150 | VRTILEK | Jakub | CZE | 0,333 | -7 | 19 | qualifié |
| 152 | MAYENGBAM | Chingkheinganba Luwang | IND | 0,333 | -7 | 18 | qualifié |
| 153 | CHUA | Wen Xun | SGP | 0,333 | -8 | 17 | qualifié |
| 154 | DEGROOT | Blake | CAN | 0,333 | -8 | 16 | qualifié |
| 154 | TURKER | Poyraz | TÜR | 0,333 | -8 | 16 | qualifié |
| 156 | DU | Yun Tao | SGP | 0,333 | -8 | 15 | qualifié |
| 157 | BLAIR | Joseph | GBR | 0,333 | -9 | 17 | qualifié |
| 158 | GRASSO | Kei Lorenz | AUT | 0,333 | -9 | 15 | qualifié |
| 159 | MAN | Yin | NED | 0,333 | -10 | 17 | qualifié |
| 160 | ANDEN | Max | SWE | 0,333 | -10 | 14 | qualifié |
| 161 | NORDMAN RID | Emil | SWE | 0,333 | -12 | 16 | qualifié |
| 162 | MAC DONALD HUGHES | William | IRL | 0,333 | -12 | 15 | qualifié |
| 163 | LANCARIC | Branislav | SVK | 0,333 | -14 | 14 | qualifié |
| 164 | RANCE | Joseph | BEL | 0,200 | -12 | 12 | qualifié |
| 165 | MOGENSEN | Viggo | SWE | 0,167 | -4 | 21 | éliminé |
| 166 | PIOSIK | Dawid | POL | 0,167 | -6 | 21 | éliminé |
| 167 | GEUDVERT | Oscar | BEL | 0,167 | -8 | 20 | éliminé |
| 168 | ALKIS | Can | TÜR | 0,167 | -8 | 19 | éliminé |
| 169 | BOUSTEDT | Erik | SWE | 0,167 | -8 | 18 | éliminé |
| 170 | GYORGY | Bendeguz | SVK | 0,167 | -9 | 18 | éliminé |
| 171 | GARCIA | Alvaro | BOL | 0,167 | -10 | 19 | éliminé |
| 171 | SZABO | Balint | HUN | 0,167 | -10 | 19 | éliminé |
| 173 | SOSA SMATRALA | Claudio | IRL | 0,167 | -11 | 16 | éliminé |
| 174 | MARCOS PERAL | Alvaro | ESP | 0,167 | -12 | 17 | éliminé |
| 175 | HO | Chun Lok Javan | HKG | 0,167 | -12 | 16 | éliminé |
| 176 | HENDAWY | Ahmed | EGY | 0,167 | -13 | 16 | éliminé |
| 177 | HORVATH | Kean | HUN | 0,167 | -13 | 12 | éliminé |
| 178 | PIRK | Akos | SVK | 0,167 | -14 | 15 | éliminé |
| 179 | GROSS | Roy | ISR | 0,167 | -14 | 14 | éliminé |
| 180 | GALLEAZZI | Felipe | BRA | 0,167 | -14 | 11 | éliminé |
| 181 | PIRES | Goncalo | POR | 0,167 | -15 | 13 | éliminé |
| 181 | ZSIGMOND | Daniel | HUN | 0,167 | -15 | 13 | éliminé |
| 183 | KALLSTROM | Markus | SWE | 0,167 | -15 | 12 | éliminé |
| 184 | SIRMACI | Kayhan | TÜR | 0,167 | -16 | 13 | éliminé |
| 185 | ABIDI | Neil | FRA | 0,167 | -18 | 11 | éliminé |
| 185 | FERNANDEZ HERNANDEZ | Alan | ESP | 0,167 | -18 | 11 | éliminé |
| 187 | VAABEN | Frode | DEN | 0,000 | -13 | 12 | éliminé |
| 188 | JEANNIN BANGOURA | Zakaria | FRA | 0,000 | -15 | 15 | éliminé |
| 189 | AGUINAGA PROCEL | Thomas Esteban | ECU | 0,000 | -18 | 12 | éliminé |
| 189 | AKIALP | Emre | TÜR | 0,000 | -18 | 12 | éliminé |
| 189 | GASPERINI | Loic | BEL | 0,000 | -18 | 12 | éliminé |
| 189 | MAN | Koen | NED | 0,000 | -18 | 12 | éliminé |
| 189 | PUIG TRINIDAD | Lluc | ESP | 0,000 | -18 | 12 | éliminé |
| 194 | CHVATAL | Josef | CZE | 0,000 | -19 | 11 | éliminé |
| 194 | GAUTIER-LOFTUS | Leon | IRL | 0,000 | -19 | 11 | éliminé |
| 194 | JARAS EGUINOA | Martin | ESP | 0,000 | -19 | 11 | éliminé |
| 194 | KROCKEL | Emil | SWE | 0,000 | -19 | 11 | éliminé |
| 194 | NICOLAS | Louis | BEL | 0,000 | -19 | 11 | éliminé |
| 194 | PROSOLI | Lovro | CRO | 0,000 | -19 | 11 | éliminé |
| 200 | DE KRUIJFF | Abbe | NED | 0,000 | -20 | 10 | éliminé |
| 200 | ELMFELDT | Axel | SWE | 0,000 | -20 | 10 | éliminé |
| 200 | LIM | Teng Jun | SGP | 0,000 | -20 | 10 | éliminé |
| 203 | KILINC | Sabit Karatay | TÜR | 0,000 | -21 | 9 | éliminé |
| 203 | ROMERO ORTIN | Hector | ESP | 0,000 | -21 | 9 | éliminé |
| 205 | HELLSTROM | Lukas | SWE | 0,000 | -22 | 8 | éliminé |
| 205 | IVANENKO | Alex | UKR | 0,000 | -22 | 8 | éliminé |
| 207 | CAMARGO | Pedro | BRA | 0,000 | -23 | 7 | éliminé |
| 208 | DELGADO AGUIRRE | Jose Antonio | ECU | 0,000 | -26 | 4 | éliminé |
| 209 | CAMARGO | Henrique | BRA | 0,000 | -28 | 2 | éliminé |
Document engarde-service - 21/01/2023 12:33:45
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment