![]() | ![]() | |||||||
![]() | ![]() |
| Rg | Nom | Prénom | Nation | Statut |
|---|---|---|---|---|
| 1 | ABDELJALIL | Wael | FRA | |
| 2 | ANANE | Anas | FRA | |
| 3 | JAKUBOWSKI | Adam | POL | |
| 3 | LEUNG | Chin Yu | HKG | |
| 5 | CHEN | Andrew | USA | |
| 6 | CHENG | Tit Nam | HKG | |
| 7 | DI VEROLI | Damiano | ITA | |
| 8 | ADOUL | Raian | ITA | |
| 9 | MORAIS | Paulo | BRA | |
| 10 | FAZEKAS | Arpad | SVK | |
| 10 | XIAO | Ethan | USA | |
| 12 | RAIMONDI | Mattia | ITA | |
| 13 | LEMBERGER | Eitan | ISR | |
| 14 | FRANZONI | Giuseppe | ITA | |
| 15 | ZABALA | Juan | ESP | |
| 16 | POMPILIO | Matteo | ITA | |
| 17 | CHEN | Allen | USA | |
| 17 | HORN NIELSEN | Christopher | DEN | |
| 19 | CHEN | Ziyuan | CHN | |
| 20 | NAWAR | Suhayl | EGY | |
| 21 | PROIETTI | Marco | ITA | |
| 22 | UM | Ethan | USA | |
| 23 | KWIATKOWSKI | Mateusz | POL | |
| 24 | WU | Nicholas Ze-Wei | CAN | |
| 25 | KAO | Castor | USA | |
| 26 | KOTEK | Jakub | POL | |
| 27 | KUCHTA | Leopold Marc | SVK | |
| 28 | LAO | Scott | ISV | |
| 29 | SPICHIGER | Adrien | FRA | |
| 30 | HELMY-COCOYNACQ | Adrien | FRA | |
| 31 | GENBRUGGE | Sem | BEL | |
| 32 | DIESTELKAMP | Niklas | GER | |
| 33 | LI | Brandon | USA | |
| 34 | KELLY | William | USA | |
| 35 | PRADEL | Louis | FRA | |
| 36 | JARVIE | Lachlan | GBR | |
| 37 | LOO | Keyon | SGP | |
| 38 | ZHANG | Daniel | USA | |
| 39 | KAPPUS | Bastian | GER | |
| 40 | EMMER | Chase | USA | |
| 41 | PENMAN | Callum | GBR | |
| 42 | DONAGHUE | Joe | GBR | |
| 43 | MORINI | Matteo | ITA | |
| 44 | KASKOW | Piotr | POL | |
| 45 | PACHOLCZYK | Szymon | POL | |
| 46 | CHOY | Lucas Brendan | HKG | |
| 47 | DIJKSTRA | Michael | NED | |
| 48 | DE BELVAL | Jean-Baptiste | FRA | |
| 49 | HOFFMANN | Nils | GER | |
| 50 | KARLSEN | Jonas Benjamin | DEN | |
| 51 | HUBNER | Alexander | AUT | |
| 52 | LESKOVAC | Janko | CRO | |
| 53 | KVERNES | Isak | SWE | |
| 54 | MURUHIN | Yaroslav | UKR | |
| 55 | CORBERAND | Amaury | FRA | |
| 56 | WALET | Koen | NED | |
| 57 | RUBIN | Mattia | HUN | |
| 58 | KIM | Nicholas | USA | |
| 59 | FAORO | Tommaso | ITA | |
| 60 | BAGDANY | Albert | HUN | |
| 61 | BRISSY | Martin | FRA | |
| 62 | BESNAULT | Jean-Charles | FRA | |
| 63 | PERIDY | Loukas | FRA | |
| 64 | DUBREUIL | Maxime | FRA | |
| 65 | SPICHIGER | Antoine | FRA | |
| 66 | GREGANTI | Federico | ITA | |
| 66 | SOSNOV | David | GBR | |
| 68 | BROBERG | Marcus | SWE | |
| 69 | KUMBLA | Samarth | USA | |
| 70 | GERGELY | Zoltan | HUN | |
| 71 | SKORKA | Csongor | HUN | |
| 72 | STENBECK-SCHIAVO | Dario | GBR | |
| 73 | ULFERTS-KILPATRICK | Nye | GBR | |
| 74 | CHAGNON | Eliot | FRA | |
| 75 | KLOSTERMANN | Max | GER | |
| 76 | HEITZ | Noah | GER | |
| 77 | PACHECO | Ricardo | BRA | |
| 78 | STRANGE | Oliver | GBR | |
| 79 | DIAZ HIGUERAS | Luis | ESP | |
| 79 | GUMA | Arnau | ESP | |
| 81 | PLASZCZEWSKI | Mikolaj | POL | |
| 82 | HO | Jia Le Sean | SGP | |
| 82 | MASCIOLI | Alberto | GBR | |
| 84 | VAZQUEZ | Michael Alexzander | MEX | |
| 85 | BUDAHAZY | Ambrus | HUN | |
| 86 | BALINT | Almos | HUN | |
| 86 | SADLI | Rayan | ALG | |
| 88 | BARBY | Henrik | GER | |
| 88 | ISOLANI | Gregorio | ITA | |
| 90 | GUILLEMIN | Thibault | FRA | |
| 91 | ELGHAYESH | Seif | EGY | |
| 91 | ROKHKIND | Eitan | ISR | |
| 93 | WOZNIAK | Igor | POL | |
| 94 | TOLBA | Abdelrahman | EGY | |
| 95 | PEDRO | Antonio | POR | |
| 96 | HAVIV | Liam | ISR | |
| 97 | KUETTNER | Kilian | AUT | |
| 98 | MENEZES | Duarte | POR | |
| 99 | COOK | Jaimie | GBR | |
| 100 | AGUINAGA PROCEL | Pedro Jose | ECU | |
| 101 | BRAVO | Sahel | ESP | |
| 101 | CUFADAR | Mustafa Burak | TÜR | |
| 103 | LINDNER | Ruben | GER | |
| 104 | KIEW | Zephaniah Ian | SGP | |
| 104 | LAZARENKO | Ievgen | UKR | |
| 104 | ROBSON | Samuel Elijah | SGP | |
| 107 | GROETEKE | Sebastiano | GER | |
| 108 | SUSDORF | Guillaume | FRA | |
| 108 | TABAJDI | Zsombor | HUN | |
| 110 | TAN | Raphael Juan Kang | SGP | |
| 111 | KULYKOV | Nykyta | UKR | |
| 112 | FERREIRO | German | ESP | |
| 113 | SOH | Julian | SGP | |
| 114 | DAHAN | Yali Eliyahu | ISR | |
| 115 | JONES | Maxwell | GBR | |
| 116 | LISOVYI | Bohdan | UKR | |
| 117 | IACOMONI | Matteo | ITA | |
| 118 | ELIAZ | Adam | ISR | |
| 119 | NOWAK | Hannes | GER | |
| 120 | LEYNEN DUBUS | Victor | BEL | |
| 121 | CRIST | Numa | FRA | |
| 122 | WINKHOF | Filip | POL | |
| 123 | TOULOT VERDIER | Auquelin | FRA | |
| 124 | KOKOROVETS | Oleh | UKR | |
| 125 | GINDA | Piotr | POL | |
| 126 | RHYS POLLITT | Rafael | GBR | |
| 127 | GRAHAM | Roy | USA | |
| 128 | NORDMAN RID | Emil | SWE | |
| 129 | MURRAY | Maximo | MEX | |
| 130 | LEMAIRE | Augustin | FRA | |
| 131 | BIBRON | Axel | FRA | |
| 132 | KAM | Cheuk Hang | HKG | |
| 133 | POLOTZEK | Simon | GER | |
| 134 | ZANARDO | Andrea | ITA | |
| 135 | FASTESSON | Rufus | SWE | |
| 135 | HOEFLER | Julius | GER | |
| 137 | LEONARD | Alexandre | BEL | |
| 138 | VAVOUIL | Raphael | FRA | |
| 139 | BESSY | Alexis | FRA | |
| 140 | FOUDA | Youssef | EGY | |
| 141 | GLASSON | Joseph | AUS | |
| 142 | KORKMAZ | Alp Tuna | TÜR | |
| 143 | BOSNIC | Hugo | AUS | |
| 144 | NOWAK | Jan | POL | |
| 145 | WATSON | Guillaume | FRA | |
| 146 | CHIN | Chun Wai | SGP | |
| 146 | FRANCA | Giovanni | BRA | |
| 148 | TEO | Elliot Dee Tiau | SGP | |
| 149 | GIRGIN | Ali Eren | TÜR | |
| 150 | DIJKSTRA | Thomas | NED | |
| 151 | ASK | Henri | SWE | |
| 151 | VRTILEK | Jakub | CZE | |
| 153 | MAYENGBAM | Chingkheinganba Luwang | IND | |
| 154 | CHUA | Wen Xun | SGP | |
| 155 | DEGROOT | Blake | CAN | |
| 155 | TURKER | Poyraz | TÜR | |
| 157 | DU | Yun Tao | SGP | |
| 158 | BLAIR | Joseph | GBR | |
| 159 | GRASSO | Kei Lorenz | AUT | |
| 160 | MAN | Yin | NED | |
| 161 | ANDEN | Max | SWE | |
| 162 | MAC DONALD HUGHES | William | IRL | |
| 163 | LANCARIC | Branislav | SVK | |
| 164 | RANCE | Joseph | BEL | |
| 165 | MOGENSEN | Viggo | SWE | |
| 166 | PIOSIK | Dawid | POL | |
| 167 | GEUDVERT | Oscar | BEL | |
| 168 | ALKIS | Can | TÜR | |
| 169 | BOUSTEDT | Erik | SWE | |
| 170 | GYORGY | Bendeguz | SVK | |
| 171 | GARCIA | Alvaro | BOL | |
| 171 | SZABO | Balint | HUN | |
| 173 | SOSA SMATRALA | Claudio | IRL | |
| 174 | MARCOS PERAL | Alvaro | ESP | |
| 175 | HO | Chun Lok Javan | HKG | |
| 176 | HENDAWY | Ahmed | EGY | |
| 177 | HORVATH | Kean | HUN | |
| 178 | PIRK | Akos | SVK | |
| 179 | GROSS | Roy | ISR | |
| 180 | GALLEAZZI | Felipe | BRA | |
| 181 | PIRES | Goncalo | POR | |
| 181 | ZSIGMOND | Daniel | HUN | |
| 183 | KALLSTROM | Markus | SWE | |
| 184 | SIRMACI | Kayhan | TÜR | |
| 185 | ABIDI | Neil | FRA | |
| 185 | FERNANDEZ HERNANDEZ | Alan | ESP | |
| 187 | VAABEN | Frode | DEN | |
| 188 | JEANNIN BANGOURA | Zakaria | FRA | |
| 189 | AGUINAGA PROCEL | Thomas Esteban | ECU | |
| 189 | AKIALP | Emre | TÜR | |
| 189 | GASPERINI | Loic | BEL | |
| 189 | MAN | Koen | NED | |
| 189 | PUIG TRINIDAD | Lluc | ESP | |
| 194 | CHVATAL | Josef | CZE | |
| 194 | GAUTIER-LOFTUS | Leon | IRL | |
| 194 | JARAS EGUINOA | Martin | ESP | |
| 194 | KROCKEL | Emil | SWE | |
| 194 | NICOLAS | Louis | BEL | |
| 194 | PROSOLI | Lovro | CRO | |
| 200 | DE KRUIJFF | Abbe | NED | |
| 200 | ELMFELDT | Axel | SWE | |
| 200 | LIM | Teng Jun | SGP | |
| 203 | KILINC | Sabit Karatay | TÜR | |
| 203 | ROMERO ORTIN | Hector | ESP | |
| 205 | HELLSTROM | Lukas | SWE | |
| 205 | IVANENKO | Alex | UKR | |
| 207 | CAMARGO | Pedro | BRA | |
| 208 | DELGADO AGUIRRE | Jose Antonio | ECU | |
| 209 | CAMARGO | Henrique | BRA | |
| MIRZAEI | Mahan | IRI | DNS |
Document engarde-service - 21/01/2023 19:02:08
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment