![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupe du Monde Fleuret Masculin Juniors
|
Poule No 1 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUSDORF Guillaume | FRA | 2 | V | 4 | 2 | 0 | 4 | 0,167 | -11 | 17 | |||
KOZLOV Zakhar | RUS | V | V | V | V | V | V | 1,000 | 21 | 30 | |||
GASPERINI Loic | BEL | 3 | 2 | 2 | 2 | 0 | 2 | 0,000 | -19 | 11 | |||
KROCKEL Emil | SWE | V | 1 | V | 3 | V | 2 | 0,500 | -3 | 21 | |||
KUCHTA Leopold Marc | SVK | V | 1 | V | V | V | V | 0,833 | 9 | 26 | |||
KWIATKOWSKI Mateusz | POL | V | 1 | V | 3 | 2 | V | 0,500 | 3 | 21 | |||
RHYS POLLITT Rafael | GBR | V | 2 | V | V | 3 | 3 | 0,500 | 0 | 23 |
Poule No 2 - 08:30 - Piste 3 - Arbitre : AWADA Karim FRA, LEROUGE Fred FRA
Poule No 2 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERESSINI TORREGROSA Esteban | ESP | V | 4 | 2 | V | 2 | V | 0,500 | 0 | 23 | |||
SPAMPINATO Francesco | ITA | 4 | 0 | 1 | V | 3 | 4 | 0,167 | -10 | 17 | |||
SOSNOV David | GBR | V | V | 3 | 4 | V | 4 | 0,500 | 6 | 26 | |||
BARANNIKOV Egor | RUS | V | V | V | V | V | V | 1,000 | 13 | 30 | |||
GEUDVERT Oscar | BEL | 2 | 2 | V | 4 | 3 | 4 | 0,167 | -9 | 20 | |||
KOTEK Jakub | POL | V | V | 1 | 3 | V | 3 | 0,500 | -1 | 22 | |||
UNIYAL Nils | SWE | 2 | V | V | 4 | V | V | 0,667 | 1 | 26 |
Poule No 3 - 08:30 - Piste 4 - Arbitre : ACEVEDO Pablo ESP, RIVIERE Francois FRA
Poule No 3 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEONARD Alexandre | BEL | V | V | 4 | 1 | V | V | 0,667 | 6 | 25 | |||
MARTYNOVICH Stepan | RUS | 4 | 4 | 4 | V | V | 4 | 0,333 | 0 | 26 | |||
ASK Henri | SWE | 2 | V | V | 4 | V | V | 0,667 | 8 | 26 | |||
SOH Julian | SGP | V | V | 1 | 2 | V | 1 | 0,500 | -7 | 19 | |||
KASKOW Piotr | POL | V | 3 | V | V | V | V | 0,833 | 12 | 28 | |||
DAHAN Yali Eliyahu | ISR | 3 | 3 | 3 | 3 | 2 | V | 0,167 | -9 | 19 | |||
HENDAWY Ahmed | EGY | 0 | V | 0 | V | 2 | 3 | 0,333 | -10 | 15 |
Poule No 4 - 08:30 - Piste 5 - Arbitre : VALICSEK Peter HUN, GONZALEZ ANDRE Julio ESP
Poule No 4 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABIDI Neil | FRA | 2 | V | 2 | V | 2 | 3 | 0,333 | -7 | 19 | |||
GROETEKE Sebastiano | GER | V | V | V | 0 | 1 | 1 | 0,500 | -4 | 17 | |||
OSSAMA Abdelrhman | EGY | 4 | 1 | V | V | 2 | 0 | 0,333 | -8 | 17 | |||
SACHARCZUK Bartosz | POL | V | 3 | 3 | 2 | V | 1 | 0,333 | -7 | 19 | |||
MENEZES Duarte | POR | 2 | V | 3 | V | 0 | V | 0,500 | 2 | 20 | |||
OSIPOV Dmitrii | RUS | V | V | V | 4 | V | V | 0,833 | 16 | 29 | |||
LIAO Jun Heng | USA | V | V | V4 | V | 1 | 3 | 0,667 | 8 | 23 |
Poule No 5 - 08:30 - Piste 6 - Arbitre : BALOGH Reka ROU
Poule No 5 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRIFFIN John | USA | 4 | V | V | V | 2 | V | 0,667 | 7 | 26 | |||
DE BELVAL Paul Antoine | FRA | V | V | V | V | 2 | V | 0,833 | 12 | 27 | |||
PACHOLCZYK Szymon | POL | 3 | 2 | 2 | V | 4 | V | 0,333 | -3 | 21 | |||
PROSSOR Woser | GBR | 2 | 0 | V | V | 3 | V | 0,500 | -1 | 20 | |||
HELLSTROM Lukas | SWE | 2 | 3 | 4 | 1 | 2 | 1 | 0,000 | -17 | 13 | |||
ZABALA Juan | ESP | V | V | V | V | V | 3 | 0,833 | 10 | 28 | |||
NAWAR Suhayl | NED | 2 | 1 | 0 | 3 | V | V | 0,333 | -8 | 16 |
Poule No 6 - 08:30 - Piste 7 - Arbitre : ZIELONKA Agnieszka POL
Poule No 6 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBSON Samuel Elijah | SGP | V | V | V | 1 | V | V | 0,833 | 15 | 26 | |||
GUILLAUME Jean | FRA | 2 | V | 4 | V | V | V | 0,667 | 6 | 26 | |||
DE CRISTOFARO Mattia | ITA | 2 | 3 | V | 3 | 4 | V | 0,333 | -3 | 22 | |||
MALYNOVSKYI Mykyta | UKR | 0 | V | 4 | 1 | 0 | 4 | 0,167 | -15 | 14 | |||
ZHANG Daniel | USA | V | 3 | V4 | V | V | V | 0,833 | 10 | 27 | |||
CUFADAR Mustafa Burak | TUR | 1 | 2 | V | V | 3 | 4 | 0,333 | -4 | 20 | |||
LEMBERGER Eitan | ISR | 1 | 2 | 2 | V | 4 | V | 0,333 | -9 | 19 |
Poule No 7 - 08:30 - Piste 8 - Arbitre : ROGUSHKIN Maxim RUS
Poule No 7 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIOSIK Dawid | POL | 2 | V | 3 | 2 | V | V | 0,500 | -2 | 22 | |||
LAVALLEE Damien | BEL | V | V | 1 | 0 | 0 | 1 | 0,333 | -11 | 12 | |||
GLASSON Joseph | AUS | 4 | 1 | 4 | 1 | 2 | V | 0,167 | -11 | 17 | |||
LOUIE Bryce | USA | V | V | V | 4 | V | V | 0,833 | 12 | 29 | |||
FRANZONI Giuseppe | ITA | V | V | V | V | V | V | 1,000 | 19 | 30 | |||
HURST Jake | GBR | 1 | V | V | 2 | 1 | V | 0,500 | -1 | 19 | |||
PAYELLE Theophane | FRA | 4 | V | 3 | 2 | 3 | 3 | 0,167 | -6 | 20 |
Poule No 8 - 08:30 - Piste 9 - Arbitre : MAMDOUH ALY Ahmed EGY, CELLER Pavol SVK
Poule No 8 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KELLY William | USA | V | V | V | V | V | V | 1,000 | 17 | 30 | |||
GENBRUGGE Sem | BEL | 3 | 1 | 4 | V | 0 | 1 | 0,167 | -15 | 14 | |||
MARCOS PERAL Alvaro | ESP | 1 | V | V | 4 | 0 | 0 | 0,333 | -9 | 15 | |||
TOMINO Rafael | BRA | 1 | V | 3 | 2 | 2 | 1 | 0,167 | -15 | 14 | |||
PROSOLI Lovro | CRO | 3 | 4 | V | V | 0 | 3 | 0,333 | -6 | 20 | |||
PROZOROV Aleksandr | RUS | 1 | V | V | V | V | 1 | 0,667 | 10 | 22 | |||
CHAGNON Eliot | FRA | 4 | V | V | V | V | V | 0,833 | 18 | 29 |
Poule No 9 - 08:30 - Piste 10 - Arbitre : COSTANZO Vincenzo ITA
Poule No 9 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOUSTEDT Erik | SWE | 2 | V | 1 | 1 | 2 | 0 | 0,167 | -18 | 11 | |||
PAWSKI Alan | POL | V | V | 2 | 2 | V | 2 | 0,500 | 1 | 21 | |||
COLMENAR Federico | ESP | 4 | 0 | 0 | 0 | 0 | 2 | 0,000 | -24 | 6 | |||
LI Brandon | USA | V | V | V | 4 | V | V | 0,833 | 15 | 29 | |||
CASTANIE Valerian | FRA | V | V | V | V | 2 | V | 0,833 | 12 | 27 | |||
EL RHAZZOULY Amir | MAR | V | 3 | V | 2 | V | V | 0,667 | 10 | 25 | |||
TAN Raphael Juan Kang | SGP | V | V | V | 4 | 3 | 1 | 0,500 | 4 | 23 |
Poule No 10 - 08:30 - Piste 11 - Arbitre : CHANG Jason USA
Poule No 10 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUDD Mehta | CAM | V | 2 | 3 | 3 | 1 | 3 | 0,167 | -12 | 17 | |||
DIAZ ESCALONA Mario | ESP | 4 | V | 0 | V | V | 3 | 0,500 | 1 | 22 | |||
PODRALSKI Adam | POL | V | 1 | V | V | V | V | 0,833 | 13 | 26 | |||
CHENG Tit Nam | HKG | V | V | 4 | V | V | V | 0,833 | 16 | 29 | |||
GUILLEMIN Thibault | FRA | V | 1 | 1 | 2 | 3 | 2 | 0,167 | -14 | 14 | |||
HUMEN Pavlo | UKR | V | 4 | 0 | 2 | V | 4 | 0,333 | -4 | 20 | |||
WALET Koen | NED | V | V | 1 | 1 | V | V | 0,667 | 0 | 22 |
Poule No 11 - 08:30 - Piste 12 - Arbitre : LENNON Christopher GBR, TENBERGEN Paul GER
Poule No 11 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FINSTERBUSH Ori | ISR | 3 | V | 2 | 3 | V | V | 0,500 | 3 | 23 | |||
BODO Peter Zsombor | HUN | V | 4 | 1 | V | 2 | V | 0,500 | -2 | 22 | |||
LEUNG Chin Yu | HKG | 2 | V | 3 | 3 | V | V | 0,500 | -2 | 23 | |||
DI VEROLI Damiano | ITA | V | V | V | V | V | V | 1,000 | 16 | 30 | |||
YU Eric | USA | V | 3 | V | 4 | 2 | V | 0,500 | 2 | 24 | |||
PRADEL Louis | FRA | 2 | V | 4 | 3 | V | V | 0,500 | 5 | 24 | |||
BRAVO Sahel | ESP | 1 | 3 | 2 | 1 | 1 | 0 | 0,000 | -22 | 8 |
Poule No 12 - 08:30 - Piste 13 - Arbitre : DE WIT Kevin BEL
Poule No 12 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEN James | USA | V | V | V | V | 4 | V | 0,833 | 18 | 29 | |||
GROSS Roy | ISR | 0 | 2 | 0 | 1 | 1 | 1 | 0,000 | -25 | 5 | |||
CUNAT Sabin | FRA | 2 | V | 3 | V | 3 | 3 | 0,333 | -5 | 21 | |||
MLICKI Szymon | POL | 3 | V | V | V | 3 | 3 | 0,500 | 2 | 24 | |||
DONAGHUE Joe | GBR | 1 | V | 4 | 4 | 2 | 4 | 0,167 | -6 | 20 | |||
IACOMONI Matteo | ITA | V | V | V | V | V | V | 1,000 | 13 | 30 | |||
DIESTELKAMP Niklas | GER | 0 | V | V | V | V | 4 | 0,667 | 3 | 24 |
Poule No 13 - 08:30 - Piste 14 - Arbitre : KONIECZNY Tomasz POL, STRELETSKI Florent FRA
Poule No 13 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EYUPOGLU Alp | TUR | 4 | V | V | 4 | 1 | 2 | 0,333 | -3 | 21 | |||
ZAINULLIN Marat | RUS | V | V | V | 2 | 2 | V | 0,667 | 7 | 24 | |||
TOLBA Abdelrahman | EGY | 1 | 2 | V | V | 4 | V | 0,500 | -1 | 22 | |||
MORAIS Paulo | BRA | 3 | 0 | 2 | 3 | 1 | 2 | 0,000 | -19 | 11 | |||
LISOVYI Bohdan | UKR | V | V | 4 | V | 0 | V | 0,667 | 3 | 24 | |||
DOERFER Laurenz | GER | V | V | V | V | V | 1 | 0,833 | 13 | 26 | |||
CHOY Lucas Brendan | HKG | V | 1 | 2 | V | 2 | V | 0,500 | 0 | 20 |
Poule No 14 - 08:30 - Piste 15 - Arbitre : BARNHART William USA, STELLA Alberto ITA
Poule No 14 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JARVIE Lachlan | GBR | 1 | 0 | V | V | V | 4 | 0,500 | -1 | 20 | |||
FAZEKAS Arpad | SVK | V | 4 | 2 | V | 3 | 1 | 0,333 | -2 | 20 | |||
BAUDCHON Florent | FRA | V | V | V | V | V | V | 1,000 | 20 | 30 | |||
FELLAH Dani-Adam | ALG | 2 | V | 0 | 1 | V | 1 | 0,333 | -9 | 14 | |||
DIJKSTRA Michael | NED | 3 | 1 | 1 | V | V | V | 0,500 | -2 | 20 | |||
SCHIEBEL Paul | AUT | 1 | V | 3 | 1 | 4 | 1 | 0,167 | -13 | 15 | |||
BUDAHAZY Ambrus | HUN | V | V | 2 | V | 2 | V | 0,667 | 7 | 24 |
Poule No 15 - 10:30 - Piste 1 - Arbitre : ZIELONKA Agnieszka POL, VALICSEK Peter HUN
Poule No 15 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAIMONDI Mattia | ITA | V | V | V | 4 | V | V | 0,833 | 15 | 29 | |||
CZUCKERMANN Niran | ISR | 0 | 2 | 3 | 2 | 3 | 3 | 0,000 | -17 | 13 | |||
WILLIAMS David | GBR | 1 | V | 4 | 3 | V | 2 | 0,333 | -4 | 20 | |||
LOO Keyon | SGP | 2 | V | V | 1 | V | 3 | 0,500 | -2 | 21 | |||
RIEGER Laurenz | GER | V | V | V | V | V | V | 1,000 | 16 | 30 | |||
DIAZ HIGUERAS Luis | ESP | 4 | V | 2 | 1 | 3 | 4 | 0,167 | -9 | 19 | |||
SPICHIGER Adrien | FRA | 2 | V | V | V | 1 | V | 0,667 | 1 | 23 |
Poule No 16 - 10:30 - Piste 3 - Arbitre : CHANG Jason USA, ROGUSHKIN Maxim RUS
Poule No 16 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HORN NIELSEN Christopher | DEN | 3 | V | V | 4 | 2 | V | 0,500 | 4 | 24 | |||
SARMANY Zoltan | SVK | V | 3 | 4 | 1 | 3 | 1 | 0,167 | -11 | 17 | |||
JOEMRATI Ashwan | NED | 4 | V | 2 | 0 | V | 2 | 0,333 | -9 | 18 | |||
RAMIREZ LARENA Alejandro | ESP | 0 | V | V | 0 | V | V | 0,667 | 2 | 20 | |||
CRIST Numa | FRA | V | V | V | V | V | 4 | 0,833 | 18 | 29 | |||
HOFFMANN Nils | GER | V | V | 4 | 1 | 1 | 3 | 0,333 | -6 | 19 | |||
LOMBARDI Giulio | ITA | 1 | V | V | 1 | V | V | 0,667 | 2 | 22 |
Poule No 17 - 10:30 - Piste 4 - Arbitre : BALOGH Reka ROU, AWADA Karim FRA
Poule No 17 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STENBECK-SCHIAVO Dario | GBR | 1 | V | 0 | V | V | V | 0,667 | 3 | 21 | |||
GYORGY Bendeguz | SVK | V | V | 3 | 1 | V | V | 0,667 | 6 | 24 | |||
TABAJDI Zsombor | HUN | 1 | 4 | 0 | 4 | V | 4 | 0,167 | -7 | 18 | |||
KASI Sanjay | USA | V | V | V | 4 | 3 | V | 0,667 | 13 | 27 | |||
MARTINI Tommaso | ITA | 4 | V | V | V | V | V | 0,833 | 12 | 29 | |||
LAZARENKO Ievgen | UKR | 1 | 1 | 0 | V | 2 | V | 0,333 | -11 | 14 | |||
FERREIRO German | ESP | 2 | 2 | V | 1 | 1 | 2 | 0,167 | -16 | 13 |
Poule No 18 - 10:30 - Piste 5 - Arbitre : RIVIERE Francois FRA, STRELETSKI Florent FRA
Poule No 18 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STIGBERG Teo | SWE | 0 | 2 | 2 | V | 0 | 1 | 0,167 | -18 | 10 | |||
KIM Nicholas | USA | V | V | V | V | 0 | 4 | 0,667 | 7 | 24 | |||
CETINEL Baha Baykal | TUR | V | 4 | V | V | 1 | V | 0,667 | 9 | 25 | |||
BENYUS Andras | HUN | V | 3 | 1 | V | 4 | 3 | 0,333 | -5 | 21 | |||
SPOLJAR Borna | CRO | 4 | 0 | 1 | 4 | V | V | 0,333 | -7 | 19 | |||
TORO Alejandro | PUR | V | V | V | V | 4 | V | 0,833 | 16 | 29 | |||
LANCARIC Branislav | SVK | V4 | V | 2 | V | 2 | 3 | 0,500 | -2 | 21 |
Poule No 19 - 10:30 - Piste 6 - Arbitre : LEROUGE Fred FRA
Poule No 19 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAZLUMOGLU Batuhan | TUR | 0 | V | V | 1 | V | 2 | 0,500 | -5 | 18 | |||
GARCIA MUR Adria | ESP | V | 2 | V | V | 2 | V | 0,667 | 11 | 24 | |||
ARNDT Justin | GER | 4 | V | V | V | 3 | V | 0,667 | 9 | 27 | |||
KODRANE Ahmed Rami | ALG | 0 | 1 | 2 | 2 | 1 | 2 | 0,000 | -22 | 8 | |||
FOUDA Youssef | EGY | V | 0 | 2 | V | V | V | 0,667 | 3 | 22 | |||
MORINI Matteo | ITA | 4 | V | V | V | 2 | V | 0,667 | 7 | 26 | |||
LASIC Vigo | CRO | V | 2 | 2 | V | 4 | 3 | 0,333 | -3 | 21 |
Poule No 20 - 10:30 - Piste 7 - Arbitre : BARNHART William USA, TENBERGEN Paul GER
Poule No 20 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIJS Mathieu | BEL | V | V | 1 | V | 1 | V | 0,667 | 5 | 22 | |||
MIHALYI Andor Istvan | HUN | 1 | V | 4 | V | V | V | 0,667 | 7 | 25 | |||
ELIAZ Adam | ISR | 3 | 3 | V | 4 | 4 | V | 0,333 | 0 | 24 | |||
HELMY-COCOYNACQ Adrien | FRA | V | V | 3 | V | 1 | V | 0,667 | 5 | 24 | |||
ANDEN Max | SWE | 0 | 2 | V | 2 | 0 | 2 | 0,167 | -18 | 11 | |||
MADY Yahia | EGY | V | 2 | V | V | V | 2 | 0,667 | 8 | 24 | |||
ZANARDO Andrea | ITA | 3 | 1 | 1 | 2 | V | V | 0,333 | -7 | 17 |
Poule No 21 - 10:30 - Piste 8 - Arbitre : CELLER Pavol SVK
Poule No 21 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUNCER Poyraz | TUR | 3 | V | V | 4 | 0 | V | 0,500 | -1 | 22 | |||
CEDERGREN Axel | SWE | V | 3 | V | 2 | V | 2 | 0,500 | -1 | 22 | |||
FABINGER Nils Alexander | GER | 3 | V | V | V | V | 2 | 0,667 | 7 | 25 | |||
ARBEL Ori | ISR | 2 | 1 | 1 | 1 | 3 | 2 | 0,000 | -20 | 10 | |||
JONES Maxwell | GBR | V | V | 0 | V | 1 | 4 | 0,500 | -2 | 20 | |||
DE BELVAL Jean-Baptiste | FRA | V | 4 | 4 | V | V | 1 | 0,500 | 5 | 24 | |||
BAGDANY Albert | HUN | 3 | V | V | V | V | V | 0,833 | 12 | 28 |
Poule No 22 - 10:30 - Piste 9 - Arbitre : ACEVEDO Pablo ESP
Poule No 22 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESPINOZA Joaquin | PER | 0 | V | V | 2 | 3 | V | 0,500 | 0 | 20 | |||
CHEN Ziyuan | CHN | V | V | V | V | 2 | V | 0,833 | 17 | 27 | |||
BODNAR Myhailo | UKR | 2 | 1 | V | 3 | 0 | V | 0,333 | -9 | 16 | |||
AKIALP Emre | TUR | 2 | 2 | 1 | 2 | 3 | 4 | 0,000 | -16 | 14 | |||
LESKOVAC Janko | CRO | V | 2 | V | V | V | V | 0,833 | 9 | 27 | |||
COOK Jaimie | GBR | V | V | V | V | 2 | V | 0,833 | 13 | 27 | |||
VALIERE Hugo | FRA | 1 | 0 | 4 | V | 4 | 1 | 0,167 | -14 | 15 |
Poule No 23 - 10:30 - Piste 10 - Arbitre : MAMDOUH ALY Ahmed EGY, COSTANZO Vincenzo ITA
Poule No 23 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAUL Paul Luca | GER | V | V | V | V | V | 3 | 0,833 | 14 | 28 | |||
GINDA Piotr | POL | 0 | V | V | V | V | 1 | 0,667 | -2 | 21 | |||
MION Lorenzo | BRA | 2 | 4 | V | 0 | V | 3 | 0,333 | -6 | 19 | |||
PENMAN Callum | GBR | 1 | 4 | 3 | 4 | V | 1 | 0,167 | -7 | 18 | |||
XIAO Enoch | USA | 3 | 4 | V | V | V | V | 0,667 | 11 | 27 | |||
GUMA Arnau | ESP | 3 | 1 | 2 | 0 | 2 | 2 | 0,000 | -20 | 10 | |||
ABDELJALIL Wael | FRA | V | V | V | V | 0 | V | 0,833 | 10 | 25 |
Poule No 24 - 10:30 - Piste 11 - Arbitre : ARSLAN Abdussamet TUR, STELLA Alberto ITA
Poule No 24 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEYNEN DUBUS Victor | BEL | 2 | 1 | V | 1 | V | 3 | 0,333 | -7 | 17 | |||
MAN Koen | NED | V | 3 | 2 | 3 | 3 | 4 | 0,167 | -7 | 20 | |||
PACHECO Ricardo | BRA | V | V | 4 | V | V | 0 | 0,667 | 2 | 24 | |||
PIRK Akos | SVK | 4 | V | V | 1 | V | 4 | 0,500 | -1 | 24 | |||
BALINT Almos | HUN | V | V | 4 | V | V | 2 | 0,667 | 8 | 26 | |||
CORMIER Charles | FRA | 0 | V | 4 | 4 | 3 | 0 | 0,167 | -12 | 16 | |||
LONSDALE William | GBR | V | V | V | V | V | V | 1,000 | 17 | 30 |
Poule No 25 - 10:30 - Piste 12 - Arbitre : LENNON Christopher GBR, DE WIT Kevin BEL
Poule No 25 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISOLANI Gregorio | ITA | V | 3 | 3 | V | 4 | V | 0,500 | 2 | 25 | |||
ANANE Anas | FRA | 3 | V | V | V | V | V | 0,833 | 15 | 28 | |||
NDIAYE Edriss | USA | V | 2 | V | 3 | V | V | 0,667 | 6 | 25 | |||
MAKK Balazs | HUN | V | 2 | 1 | V | 2 | 1 | 0,333 | -10 | 16 | |||
YEPIFANOV Fedir | UKR | 3 | 1 | V | 3 | 1 | 3 | 0,167 | -12 | 16 | |||
LIEBSCHER David | GER | V | 3 | 2 | V | V | V | 0,667 | 5 | 25 | |||
SEZER Tan | TUR | 2 | 0 | 3 | V | V | 3 | 0,333 | -6 | 18 |
Poule No 26 - 10:30 - Piste 13 - Arbitre : GONZALEZ ANDRE Julio ESP, DEAMER Luke GBR
Poule No 26 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LARDY Gautier | FRA | V | 4 | V | 1 | 1 | 4 | 0,333 | -6 | 20 | |||
THORBEK Julius Manz | DEN | 4 | 2 | V | 0 | 2 | 2 | 0,167 | -10 | 15 | |||
ALKIS Can | TUR | V | V | V | 4 | 2 | 3 | 0,500 | 3 | 24 | |||
IVANENKO Alex | UKR | 2 | 0 | 0 | 0 | 1 | 0 | 0,000 | -27 | 3 | |||
KAPPUS Bastian | GER | V | V | V | V | V | V | 1,000 | 18 | 30 | |||
KISELEV Egor | RUS | V | V | V | V | 3 | V | 0,833 | 14 | 28 | |||
MACHEK Vincze | HUN | V | V | V | V | 4 | 3 | 0,667 | 8 | 27 |
Poule No 27 - 10:30 - Piste 14 - Arbitre : COMITO Davide ITA, KONIECZNY Tomasz POL
Poule No 27 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KORKMAZ Alp Tuna | TUR | 0 | V | V | 4 | 3 | 0,400 | -5 | 17 | |||
KARLSEN Jonas Benjamin | DEN | V | V | V | 1 | 3 | 0,600 | 6 | 19 | |||
KOKOROVETS Oleh | UKR | 3 | 1 | 2 | 1 | 2 | 0,000 | -16 | 9 | |||
ZSIGMOND Daniel | HUN | 4 | 2 | V | 3 | V | 0,400 | 0 | 19 | |||
IVANOV Alexey | RUS | V | V | V | V | V | 1,000 | 15 | 25 | |||
BESNAULT Jean-Charles | FRA | V | V | V | 2 | 1 | 0,600 | 0 | 18 |
Document engarde-service - 22/01/2022 12:56:04
Ce document s'actualise automatiquement, vous pouvez l'actualiser vous-même plus fréquemment