![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poule No 1 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GJALDBAEK Steffen Nymand | DEN | 2 | V | 0 | 4 | 0 | 0 | 0.167 | -16 | 11 | |||
PLANCKH Niclas | AUT | V | 1 | 0 | 2 | 0 | 1 | 0.167 | -18 | 9 | |||
SZCZYPINSKI Kacper | POL | 2 | V | 2 | 2 | 2 | V | 0.333 | -7 | 18 | |||
LONSDALE William | GBR | V | V | V | V | 2 | V | 0.833 | 16 | 27 | |||
LOUIE Bryce | USA | V | V | V | 4 | 3 | V | 0.667 | 9 | 27 | |||
MYLNIKOV Vladislav | RUS | V | V | V | V | V | V | 1.000 | 23 | 30 | |||
KHATTAB Luka | AUS | V | V | 4 | 0 | 0 | 0 | 0.333 | -7 | 14 |
Poule No 2 - 08:30 - Piste 2 - Arbitre : MANUCU Eduard ESP, ABITBOL Sebastien FRA
Poule No 2 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEN James | USA | V | 4 | V | V | V | 4 | 0.667 | 10 | 28 | |||
SPICHIGER Adrien | FRA | 1 | 1 | V | 3 | V | 1 | 0.333 | -7 | 16 | |||
BORODACHEV Anton | RUS | V | V | V | V | V | V | 1.000 | 20 | 30 | |||
SMREKAR Leo | CRO | 1 | 0 | 0 | 3 | 1 | 4 | 0.000 | -21 | 9 | |||
WILLIAMS David | GBR | 4 | V4 | 2 | V | V | 3 | 0.500 | 2 | 23 | |||
PLASZCZEWSKI Mikolaj | POL | 2 | 4 | 0 | V | 1 | 4 | 0.167 | -10 | 16 | |||
GOREN Raz | ISR | V | V | 3 | V | V4 | V | 0.833 | 6 | 27 |
Poule No 3 - 08:30 - Piste 3 - Arbitre : ACEVEDO Pablo ESP, BALOGH Reka ROU
Poule No 3 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANANE Anas | FRA | 1 | V | V | V | V | V | 0.833 | 10 | 26 | |||
BORODACHEV Kirill | RUS | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
KOEHLER Joey | GER | 2 | 0 | V | 3 | V | 1 | 0.333 | -6 | 16 | |||
OSPINA LADRON DE GUEVARA David | COL | 3 | 2 | 1 | V | 2 | 2 | 0.167 | -12 | 15 | |||
ARGOTE Andres | VEN | 3 | 0 | V | 2 | V | 1 | 0.333 | -8 | 16 | |||
ZSIGMOND Daniel | HUN | 2 | 3 | 1 | V | 1 | 3 | 0.167 | -12 | 15 | |||
MACEDO Luis | POR | 1 | 2 | V | V | V | V | 0.667 | 6 | 23 |
Poule No 4 - 08:30 - Piste 4 - Arbitre : DELAP Riley USA, GEHRING Marco GER
Poule No 4 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAMZA Mohamed | EGY | V | V | 3 | V | 3 | V | 0.667 | 13 | 26 | |||
NEO Max Wei Kit | SGP | 0 | V | 0 | V | 1 | V | 0.500 | -2 | 16 | |||
HUSSEIN Khaled Aref | QAT | 0 | 0 | 2 | 0 | 0 | 3 | 0.000 | -25 | 5 | |||
NAWAR Suhayl | NED | V | V | V | V | 1 | V | 0.833 | 8 | 26 | |||
SCHUBERT Max | AUT | 1 | 1 | V | 4 | V | V | 0.500 | 1 | 21 | |||
HAYASHI Shoren | JPN | V | V | V | V | 2 | V | 0.833 | 13 | 27 | |||
DEXARCIS Lucas | FRA | 2 | 2 | V | 4 | 3 | 4 | 0.167 | -8 | 20 |
Poule No 5 - 08:30 - Piste 5 - Arbitre : TANACAN Osman Tansu TUR
Poule No 5 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CZUCKERMANN Niran | ISR | 2 | 0 | V | 4 | 1 | 0 | 0.167 | -14 | 12 | |||
EBERHARDT Julien | FRA | V | 3 | V | V | 2 | 2 | 0.500 | -3 | 22 | |||
TOTH Gergely | HUN | V | V | V | V | 3 | V | 0.833 | 16 | 28 | |||
DE PAZ Vidal | ESP | 1 | 4 | 1 | V | 1 | 2 | 0.167 | -14 | 14 | |||
VALEUR Maxim | DEN | V | 4 | 0 | 3 | 0 | 2 | 0.167 | -15 | 14 | |||
LECHNER Moritz | AUT | V | V | V | V | V | 3 | 0.833 | 16 | 28 | |||
MARINI Tommaso | ITA | V | V | 3 | V | V | V | 0.833 | 14 | 28 |
Poule No 6 - 08:30 - Piste 6 - Arbitre : BEREUTER Roman AUT, LEROUGE Frederic FRA
Poule No 6 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALVO Yann | ESP | 4 | 2 | 0 | 2 | 1 | 1 | 0.000 | -20 | 10 | |||
DANILICHEV Ignat | RUS | V | V | 2 | V | 2 | 2 | 0.500 | 0 | 21 | |||
UNIYAL Nils | SWE | V | 1 | 2 | 2 | V | V4 | 0.500 | -5 | 19 | |||
SAVIN Rafael | FRA | V | V | V | V | V | V | 1.000 | 21 | 30 | |||
EYUPOGLU Alp | TUR | V | 1 | V | 0 | 1 | 2 | 0.333 | -10 | 14 | |||
TKACH Daniil | UKR | V | V | 4 | 1 | V | V | 0.667 | 9 | 25 | |||
FUJISAWA Shoma | JPN | V | V | 3 | 4 | V | 2 | 0.500 | 5 | 24 |
Poule No 7 - 08:30 - Piste 7 - Arbitre : WITKOWSKI Andrzej POL
Poule No 7 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOMBARDI Giulio | ITA | 0 | V | 3 | 2 | 2 | V | 0.333 | -6 | 17 | |||
KARLSEN Jonas Benjamin | DEN | V | 0 | 2 | 0 | 1 | 3 | 0.167 | -14 | 11 | |||
RIEGER Laurenz | GER | 1 | V | 3 | 3 | 4 | V | 0.333 | 0 | 21 | |||
IIMURA Kazuki | JPN | V | V | V | V | 2 | V | 0.833 | 9 | 27 | |||
SPICHIGER Armand | FRA | V | V | V | 4 | 3 | V | 0.667 | 10 | 27 | |||
BARANNIKOV Egor | RUS | V | V | V | V | V | V | 1.000 | 17 | 30 | |||
BRAVO Sahel | ESP | 2 | V | 1 | 1 | 2 | 1 | 0.167 | -16 | 12 |
Poule No 8 - 08:30 - Piste 8 - Arbitre : HEJRSKOV Mads DEN
Poule No 8 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FERNANDEZ HERNANDEZ Alan | ESP | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | -24 | 6 | |||
CHREN Simon | CZE | V | 1 | 3 | 2 | 3 | 2 | 0.167 | -12 | 16 | |||
SHERSTNEV Daniil | RUS | V | V | 1 | 3 | 1 | V | 0.500 | -1 | 20 | |||
IKAMI Shumpei | JPN | V | V | V | V | 4 | 2 | 0.667 | 8 | 26 | |||
FABINGER Nils Alexander | GER | V | V | V | 4 | 3 | V | 0.667 | 8 | 27 | |||
ROGER Constant | FRA | V | V | V | V | V | 4 | 0.833 | 12 | 29 | |||
JOLLEY Isaac | GBR | V | V | 4 | V | 3 | V | 0.667 | 9 | 27 |
Poule No 9 - 08:30 - Piste 9 - Arbitre : LENNON Christopher GBR, BARDENHAGEN Jan GER
Poule No 9 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCMULLAN Finn | IRL | 1 | 0 | 1 | 2 | 3 | 1 | 0.000 | -22 | 8 | |||
OLIVARES Marcello | USA | V | V | 3 | 1 | V | V | 0.667 | 7 | 24 | |||
KORABLIN Anton | RUS | V | 2 | V | 2 | V | 1 | 0.500 | 2 | 20 | |||
FERNANDEZ HERNANDEZ Erik | ESP | V | V | 0 | V | 3 | 1 | 0.500 | -4 | 19 | |||
GUILLAUME Jean | FRA | V | V | V | 4 | V | 1 | 0.667 | 7 | 25 | |||
MARTINI Tommaso | ITA | V | 2 | 3 | V | 3 | V | 0.500 | 0 | 23 | |||
MATSUBUCHI Shimpei | JPN | V | 2 | V | V | V | 2 | 0.667 | 10 | 24 |
Poule No 10 - 08:30 - Piste 10 - Arbitre : KULAEV Dmitriy RUS
Poule No 10 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAUL Paul Luca | GER | 1 | V | 2 | V | V | V | 0.667 | 5 | 23 | |||
NAKAMURA Taro | JPN | V | V | V | 3 | 1 | 0 | 0.500 | -2 | 19 | |||
ZABALA Juan | ESP | 1 | 4 | V | 1 | 2 | 2 | 0.167 | -14 | 15 | |||
SNYTSHEUVEL John | USA | V | 1 | 4 | 2 | V | 1 | 0.333 | -6 | 18 | |||
DI TOMMASO Alessio | ITA | 2 | V | V | V | V | V | 0.833 | 11 | 27 | |||
HORVATH Soma | HUN | 3 | V | V | 2 | 2 | 3 | 0.333 | -3 | 20 | |||
CASTANIE Valerian | FRA | 2 | V | V | V | 3 | V | 0.667 | 9 | 25 |
Poule No 11 - 08:30 - Piste 11 - Arbitre : KAMIO Yutaka JPN
Poule No 11 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAIRE Jules | FRA | 1 | V | V | V | 3 | V | 0.667 | 5 | 24 | |||
BRAVO Kenji | USA | V | V | V | V | V | V | 1.000 | 19 | 30 | |||
TOTUSEK Marek | CZE | 4 | 4 | V | V | 1 | V | 0.500 | 3 | 24 | |||
LEONARD Alexandre | BEL | 0 | 1 | 1 | 2 | 1 | 3 | 0.000 | -22 | 8 | |||
WEE Lionel | SGP | 3 | 1 | 2 | V | 1 | V | 0.333 | -9 | 17 | |||
QUAGLIOTTO Filippo | ITA | V | 2 | V | V | V | V | 0.833 | 16 | 27 | |||
DIAZ ESCALONA Mario | ESP | 2 | 2 | 3 | V | 4 | 0 | 0.167 | -12 | 16 |
Poule No 12 - 08:30 - Piste 12 - Arbitre : CUBEDDU Carlo ITA
Poule No 12 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HABBOUB Qusai | JOR | 4 | 2 | 1 | 4 | 3 | V | 0.167 | -10 | 19 | |||
TEOH Richard | SGP | V | 0 | 1 | 2 | V | V | 0.500 | -4 | 18 | |||
SEYTOR Kim | FRA | V | V | V | V | V | V | 1.000 | 18 | 30 | |||
TROSHIN Ivan | RUS | V | V | 2 | V | V | V | 0.833 | 14 | 27 | |||
PAIK Joon | USA | V | V | 3 | 4 | V | V | 0.667 | 7 | 27 | |||
WATKINS Aidan | GBR | V | 1 | 4 | 1 | 4 | 4 | 0.167 | -9 | 19 | |||
RODRIGO Sergi | ESP | 4 | 2 | 1 | 1 | 0 | V | 0.167 | -16 | 13 |
Poule No 13 - 08:30 - Piste 13 - Arbitre : TAGGERSELL Cara USA
Poule No 13 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINTERBERG-POULSEN Jonas | DEN | 2 | V | V | V | 2 | X | 0.600 | 1 | 19 | |||
JANS KOHNEKE Teun | NED | V | V | 2 | 2 | V | X | 0.600 | 1 | 19 | |||
FEDOROV Daniil | RUS | 4 | 4 | V | 1 | V | X | 0.400 | -2 | 19 | |||
IURIN Igor | UKR | 3 | V | 2 | 1 | 3 | X | 0.200 | -8 | 14 | |||
LARDY Gautier | FRA | 1 | V | V | V | 4 | X | 0.600 | 6 | 20 | |||
KAPPUS Bastian | GER | V | 2 | 4 | V | V | X | 0.600 | 2 | 21 | |||
LAVALLEE Damien | BEL | A | A | A | A | A | A | DNF |
Poule No 14 - 08:30 - Piste 14 - Arbitre : HIROSE Tomoko JPN
Poule No 14 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEE Seonwoo | KOR | 2 | V | 2 | 2 | 2 | 0 | 0.167 | -13 | 13 | |||
EMMER Chase | USA | V | V | 2 | 4 | V | 1 | 0.500 | 3 | 22 | |||
BOSNIC Hugo | AUS | 1 | 0 | 1 | 1 | 0 | 1 | 0.000 | -26 | 4 | |||
HOIDA Danyil | UKR | V | V | V | V | 4 | 4 | 0.667 | 10 | 28 | |||
CARASENA Cameron | FRA | V | V | V | 3 | 3 | V | 0.667 | 6 | 26 | |||
BEM Maciej | POL | V | 2 | V | V | V | V | 0.833 | 11 | 27 | |||
IANDOLO Francesco Pio | ITA | V | V | V | V | 3 | 2 | 0.667 | 9 | 25 |
Poule No 15 - 08:30 - Piste 15 - Arbitre : NAGIMOVA Yulia RUS
Poule No 15 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZOONS Axel | NED | 2 | 1 | 0 | 1 | 0 | V | 0.167 | -20 | 9 | |||
KAWAMURA Kyota | JPN | V | 3 | V | V | V | V | 0.833 | 11 | 28 | |||
LOEHR Tom-Florin | GER | V | V | V | V | 3 | V | 0.833 | 13 | 28 | |||
ANDRIAMAMPIANINA Jules | FRA | V | 2 | 2 | 2 | 2 | V | 0.333 | -4 | 18 | |||
LI Brandon | USA | V | 4 | 3 | V | V | V | 0.667 | 9 | 27 | |||
COLAMARCO Federico | ITA | V | 4 | V | V | 3 | V | 0.667 | 9 | 27 | |||
AL-MUTAWA Hussain | QAT | 4 | 0 | 1 | 2 | 2 | 3 | 0.000 | -18 | 12 |
Poule No 16 - 08:30 - Piste 16 - Arbitre : DI QUINZIO SCAGLIONE Beatrice ITA
Poule No 16 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DANIEL Ashton | USA | 4 | V | 4 | 3 | V | V | 0.500 | 8 | 26 | |||
WESTESSON Malte | SWE | V | 3 | V | V | 3 | V | 0.667 | 6 | 26 | |||
CIERLUK Jakub | POL | 0 | V | 3 | V | V | 2 | 0.500 | -2 | 20 | |||
PAYELLE Theophane | FRA | V | 3 | V | V | V | 0 | 0.667 | 2 | 23 | |||
MOROTA CHU Shosuke Xiang You | AUS | V | 1 | 2 | 3 | V | 3 | 0.333 | -5 | 19 | |||
WEYHRETER Samuel Rasmus Andresen | DEN | 3 | V | 2 | 1 | 1 | 4 | 0.167 | -12 | 16 | |||
KRAVTSOV Danila | RUS | 0 | 2 | V | V | V | V | 0.667 | 3 | 22 |
Poule No 17 - 08:30 - Piste 17 - Arbitre : GRUNDY Sean GBR
Poule No 17 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FONTAINE Yves | AUS | V | 2 | 4 | 4 | 2 | 2 | 0.167 | -10 | 19 | |||
SIGURDSSON Daniel Thor Lindal | ISL | 4 | 1 | 2 | 2 | 3 | 3 | 0.000 | -15 | 15 | |||
AHLSTEDT Eimer | SWE | V | V | 3 | 1 | 3 | 3 | 0.333 | -3 | 20 | |||
LIMA Kevin | BRA | V | V | V | 1 | V | 3 | 0.667 | 1 | 24 | |||
HORN NIELSEN Christopher | DEN | V | V | V | V | 1 | V | 0.833 | 9 | 26 | |||
GOTTSCHALK Julian | JPN | V | V | V | 4 | V | V | 0.833 | 14 | 29 | |||
EL RHAZZOULY Amir | FRA | V | V | V | V | 4 | 1 | 0.667 | 4 | 25 |
Poule No 18 - 10:30 - Piste 1 - Arbitre : ABITBOL Sebastien FRA, DUCARME Florence FRA
Poule No 18 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHIEBEL Paul | AUT | 2 | 1 | V | 1 | 2 | 0 | 0.167 | -15 | 11 | |||
NIJS Mathieu | BEL | V | V | V | V | V | 3 | 0.833 | 14 | 28 | |||
LOCK Kieren | SGP | V | 2 | V | 2 | V | V | 0.667 | 4 | 24 | |||
LIEBSCHER David | GER | 1 | 3 | 3 | 3 | V | V | 0.333 | -7 | 20 | |||
ASHBY Douglas | GBR | V | 2 | V | V | 4 | 3 | 0.500 | 3 | 24 | |||
LIU Patrick | CAN | V | 0 | 4 | 3 | V | 1 | 0.333 | -8 | 18 | |||
HORIBE Shota | JPN | V | V | 2 | 4 | V | V | 0.667 | 9 | 26 |
Poule No 19 - 10:30 - Piste 2 - Arbitre : KAMIO Yutaka JPN, ACEVEDO Pablo ESP
Poule No 19 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAZ Ethan | AUS | 1 | V | 1 | 1 | 3 | 3 | 0.167 | -15 | 14 | |||
COLLARDEZ Charles | FRA | V | V | V | V | 3 | 3 | 0.667 | 15 | 26 | |||
CETINEL Baha Baykal | TUR | 4 | 0 | 3 | V | 0 | 3 | 0.167 | -11 | 15 | |||
GUENNOU Louis | GBR | V | 0 | V | 1 | 2 | 3 | 0.333 | -8 | 16 | |||
OWAIDA Ali | QAT | V | 1 | 1 | V | 0 | 4 | 0.333 | -6 | 16 | |||
GASSNER Ethan | USA | V | V4 | V | V | V | 3 | 0.833 | 15 | 27 | |||
PODRALSKI Adam | POL | V | V | V | V | V | V4 | 1.000 | 10 | 29 |
Poule No 20 - 10:30 - Piste 3 - Arbitre : MANUCU Eduard ESP, CUBEDDU Carlo ITA
Poule No 20 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAIOR Matyas | HUN | V | 2 | X | V | V | V | 0.800 | 6 | 22 | |||
RYKIND-BLARKE Christoffer | DEN | 3 | 2 | X | V | V3 | V | 0.600 | 2 | 18 | |||
EVANS Cameron | GBR | V | V | X | 3 | V | V | 0.800 | 11 | 23 | |||
KULCU Turhan Berke | TUR | F | F | F | F | F | F | DNS | |||||
KOLLER Korbinian | GER | 3 | 2 | V | X | 1 | 2 | 0.200 | -10 | 13 | |||
ROBIN Noe | FRA | 3 | 2 | 1 | X | V | V | 0.400 | 1 | 16 | |||
NIKOLIC Noa | CRO | 2 | 2 | 2 | X | V | 1 | 0.200 | -10 | 12 |
Poule No 21 - 10:30 - Piste 4 - Arbitre : KULAEV Dmitriy RUS, BALOGH Reka ROU
Poule No 21 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHAUER Moritz | AUT | V | 0 | 2 | 0 | 2 | 1 | 0.167 | -19 | 10 | |||
GARCIA MUR Adria | ESP | 4 | 2 | 4 | 2 | 2 | 1 | 0.000 | -15 | 15 | |||
DOLZYCKI Jakub | POL | V | V | 4 | 2 | 2 | 1 | 0.333 | -3 | 19 | |||
NEDELJKOVIC Mateja | HUN | V | V | V | 3 | 2 | 4 | 0.500 | -1 | 24 | |||
MACHOVEC Andrew | USA | V | V | V | V | V | 4 | 0.833 | 14 | 29 | |||
PRATS Mathieu | FRA | V | V | V | V | 3 | 1 | 0.667 | 6 | 24 | |||
LEE Yat Long | HKG | V | V | V | V | V | V | 1.000 | 18 | 30 |
Poule No 22 - 10:30 - Piste 5 - Arbitre : DELAP Riley USA, HUMBERT Lionel FRA
Poule No 22 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANAA Youssef | EGY | V | 4 | 3 | 4 | 4 | V | 0.333 | -1 | 25 | |||
LIM Matthew James Quan Rong | SGP | 3 | V | V | 2 | V | 3 | 0.500 | 0 | 23 | |||
SKALII Vladyslav | UKR | V | 2 | 4 | V | 1 | 2 | 0.333 | -7 | 19 | |||
STADLBAUER Florian | GER | V | 2 | V | 2 | 2 | 1 | 0.333 | -10 | 17 | |||
CHAGNON Eliot | FRA | V | V | 2 | V | V | V | 0.833 | 8 | 27 | |||
SPOLJAR Borna | CRO | V | 4 | V | V | 3 | V | 0.667 | 7 | 27 | |||
ABRAHAMS Matthew | GBR | 3 | V | V | V | 3 | 3 | 0.500 | 3 | 24 |
Poule No 23 - 10:30 - Piste 6 - Arbitre : NAGIMOVA Yulia RUS, HIROSE Tomoko JPN
Poule No 23 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL Romain | FRA | V | 1 | V | V | V | V | 0.833 | 9 | 26 | |||
HOWLETT Edmund | GBR | 2 | 3 | V | 3 | 4 | 1 | 0.167 | -8 | 18 | |||
STELLA Alessandro | ITA | V | V | 4 | V | V | V | 0.833 | 13 | 29 | |||
ZAKRZEWSKI Jan | POL | 2 | 1 | V | V | 4 | V | 0.500 | -1 | 22 | |||
FOUDA Youssef | EGY | 4 | V | 2 | 3 | 1 | 1 | 0.167 | -12 | 16 | |||
PRAUS Markus | GER | 2 | V | 3 | V | V | V | 0.667 | 2 | 25 | |||
GARCIA MORENO Alejandro | ESP | 2 | V | 2 | 1 | V | 4 | 0.333 | -3 | 19 |
Poule No 24 - 10:30 - Piste 7 - Arbitre : BEREUTER Roman AUT, LEROUGE Frederic FRA
Poule No 24 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PETRINI Felix | SWE | V | V | V | V | 3 | V | 0.833 | 13 | 28 | |||
CUK Veljko | SRB | 3 | V | 4 | V | V | V | 0.667 | 10 | 27 | |||
SCHRAMM Nils Michael | GER | 3 | 2 | V | V | 3 | V | 0.500 | 6 | 23 | |||
PISTORIO Federico | ITA | 0 | V | 0 | V | V | V | 0.667 | -1 | 20 | |||
GUMA Arnau | ESP | 3 | 2 | 0 | 1 | 3 | 2 | 0.000 | -19 | 11 | |||
BRUNNER Remi | FRA | V | 1 | V | 3 | V | 2 | 0.500 | -3 | 21 | |||
WILSON Samuel | GBR | 1 | 2 | 2 | 3 | V | V | 0.333 | -6 | 18 |
Poule No 25 - 10:30 - Piste 8 - Arbitre : GRUNDY Sean GBR, HEJRSKOV Mads DEN
Poule No 25 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRESSLAUER Tobias | AUT | 0 | 3 | 4 | 3 | 0 | 0 | 0.000 | -20 | 10 | |||
BOROWIAK Arwen | GER | V | V | V | V | 4 | 4 | 0.667 | 10 | 28 | |||
PICHLACZ Szymon | POL | V | 3 | 0 | 4 | 3 | V | 0.333 | -7 | 20 | |||
BECU Bryan | FRA | V | 2 | V | V | V | 2 | 0.667 | 2 | 24 | |||
LORENZON Tommaso | ITA | V | 3 | V | 4 | 3 | 3 | 0.333 | -4 | 23 | |||
KIM Tae Hwan | KOR | V | V | V | 4 | V | 2 | 0.667 | 6 | 26 | |||
LORENZONI Davide Ryoga | JPN | V | V | 4 | V | V | V | 0.833 | 13 | 29 |
Poule No 26 - 10:30 - Piste 9 - Arbitre : TAGGERSELL Cara USA, BARDENHAGEN Jan GER
Poule No 26 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOJAK Antonio | CRO | 1 | 4 | 2 | V | 1 | 1 | 0.167 | -15 | 14 | |||
DE BELVAL Paul Antoine | FRA | V | V | 2 | V | 4 | 0 | 0.500 | -1 | 21 | |||
PLASTOW Luca | GBR | V | 3 | 1 | 1 | 3 | 3 | 0.167 | -13 | 16 | |||
DROZDOV Aleksandr | RUS | V | V | V | 3 | 4 | V | 0.667 | 9 | 27 | |||
MLICKI Szymon | POL | 4 | 3 | V | V | 2 | 0 | 0.333 | -5 | 19 | |||
MACCHI Filippo | ITA | V | V | V | V | V | V | 1.000 | 12 | 30 | |||
BABA Shunsuke | JPN | V | V | V | 3 | V | 4 | 0.667 | 13 | 27 |
Poule No 27 - 10:30 - Piste 10 - Arbitre : LENNON Christopher GBR, DI QUINZIO SCAGLIONE Beatrice ITA
Poule No 27 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARCOS Enrique | ESP | V | 0 | 2 | 3 | 3 | 1 | 0.167 | -13 | 14 | |||
LIM Jonathan Tzien Yih | SGP | 2 | 1 | V | V | 3 | 0 | 0.333 | -11 | 16 | |||
TUNCER Poyraz | TUR | V | V | 2 | V | 4 | 3 | 0.500 | 8 | 24 | |||
LANG Jacob Brandt | DEN | V | 4 | V | V | V | 1 | 0.667 | 7 | 25 | |||
ALSOWAIDI Faisal | QAT | V | 3 | 0 | 0 | 1 | 0 | 0.167 | -19 | 9 | |||
LEFEBVRE Loick | FRA | V | V | V | 4 | V | 2 | 0.667 | 5 | 26 | |||
SZEMES Gergo | HUN | V | V | V | V | V | V | 1.000 | 23 | 30 |
Poule No 28 - 10:30 - Piste 11 - Arbitre : WITKOWSKI Andrzej POL, GEHRING Marco GER
Poule No 28 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZHANG Daniel | USA | 4 | 3 | V | V | V | 4 | 0.500 | 3 | 26 | |||
EICH GOZZI Aymeric | FRA | V | V | V | 3 | V | V | 0.833 | 14 | 28 | |||
MCGLONE Theo | GBR | V | 1 | 1 | 2 | 0 | 1 | 0.167 | -18 | 10 | |||
CHOI Jiwoo | KOR | 2 | 0 | V | 3 | 3 | 1 | 0.167 | -12 | 14 | |||
ZECHINI Francesco | ITA | 4 | V | V | V | V | 4 | 0.667 | 8 | 28 | |||
MIHALYI Andor Istvan | HUN | 2 | 3 | V | V | 2 | V | 0.500 | 0 | 22 | |||
NISHIGUCHI Yasutaka | JPN | V | 1 | V | V | V | 4 | 0.667 | 5 | 25 |
Document engarde-service - 18/01/2020 12:25:57
Ce document s'actualise automatiquement, vous pouvez l'actualiser vous-même plus fréquemment